Home »  Summary » Clio, California 96106 Demographics - Employee Statistics by NAICS Code
Clio, CA 96106 Employee Statistics by NAICS Code
Clio data is not available. Plumas county data used instead.
| 2010 Employee Statistics by NAICS Code | Plumas county, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 5,060 | 13,652,015 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 65 | 1.28% | 28,992 | 0.21% | 181,519 | 0.15% |
| Mining | 6 | 0.12% | 23,676 | 0.17% | 573,030 | 0.48% |
| Utilities | 143 | 2.83% | 65,431 | 0.48% | 631,367 | 0.53% |
| Construction | 483 | 9.55% | 936,246 | 6.86% | 7,437,491 | 6.25% |
| Manufacturing | 622 | 12.29% | 1,395,269 | 10.22% | 13,382,687 | 11.24% |
| Wholesale Trade | 86 | 1.70% | 825,478 | 6.05% | 5,979,218 | 5.02% |
| Retail Trade | 799 | 15.79% | 1,713,268 | 12.55% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 56 | 1.11% | 453,487 | 3.32% | 4,349,889 | 3.65% |
| Information | 139 | 2.75% | 498,616 | 3.65% | 3,413,512 | 2.87% |
| Finance and Insurance | 245 | 4.84% | 724,622 | 5.31% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 78 | 1.54% | 336,007 | 2.46% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 156 | 3.08% | 1,139,475 | 8.35% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 310,121 | 2.27% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 151 | 2.98% | 1,003,265 | 7.35% | 8,142,034 | 6.84% |
| Educational Services | 47 | 0.93% | 286,220 | 2.10% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 905 | 17.89% | 1,632,100 | 11.96% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 138 | 2.73% | 313,432 | 2.30% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 758 | 14.98% | 1,379,513 | 10.10% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 183 | 3.62% | 586,797 | 4.30% | 5,551,339 | 4.66% |
The data for Plumas county, CA may also contain data for the following areas: Blairsden, Clio, Portola, Chilcoot, Canyon Dam, Blairsden-Graeagle, Taylorsville, Chester, Spring Garden, Crescent Mills, Graeagle, Quincy, Cromberg, Greenville
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Clio, California 96106 Demographics Summary
- Clio, California 96106 Demographics - Crime Rate Indexes
- Clio, California 96106 Demographics - Education Level Profile and Enrollment Statistics
- Clio, California 96106 Demographics - Quality of Life Indexes
- Clio, California 96106 Demographics - Weather, Forecast, Temperature and Precipitation
- Clio, California 96106 Demographics - Pollution Indexes
- Clio, California 96106 Demographics - Population Growth and Population Statistics
- Clio, California 96106 Demographics - Population by Age
- Clio, California 96106 Demographics - Population by Race and Ethnicity
- Clio, California 96106 Demographics - Household Makeup and Size
- Clio, California 96106 Demographics - Number of Vehicles Per Household
- Clio, California 96106 Demographics - Housing Statistics, Occupancy and Year Built
- Clio, California 96106 Demographics - Home Values and Rental Rates
- Clio, California 96106 Demographics - Employment, Occupation and Industry
- Clio, California 96106 Demographics - Travel Time and Mode of Transportation to Work
- Clio, California 96106 Demographics - Employee Statistics by NAICS Code
- Clio, California 96106 Demographics - Establishment Statistics by NAICS Code
- Clio, California 96106 Demographics - Household Income Statistics
- Clio, California 96106 Demographics - Retail Sales Statistics




