Home »  Summary » Coal Mountain, West Virginia Demographics - Household Income Statistics
Coal Mountain Household Income Statistics
Coal Mountain data is not available. Wyoming county data used instead.
| 2010 Household Income Statistics | Wyoming county, WV | West Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $457,967,664 | $41,036,625,997 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $34,169 | $40,625 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $49,254 | $54,198 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $19,701 | $22,514 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,996 | 21.47% | 139,497 | 18.42% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,362 | 14.65% | 96,737 | 12.78% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,408 | 15.14% | 97,664 | 12.90% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,240 | 13.34% | 119,159 | 15.74% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,489 | 16.01% | 133,463 | 17.63% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 980 | 10.54% | 86,160 | 11.38% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 434 | 4.67% | 41,938 | 5.54% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 166 | 1.79% | 19,282 | 2.55% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 100 | 1.08% | 10,248 | 1.35% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 123 | 1.32% | 13,019 | 1.72% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Wyoming county, WV may also contain data for the following areas: Rock View, Jesse, Matheny, Oceana, Pineville, Glen Rogers, Herndon, Amigo, Clear Fork, Coal Mountain, Hanover, North Spring, Ravencliff, Mullens, Simon, Brenton, Glen Fork, Stephenson, Cyclone, Maben, Saulsville, McGraws
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Coal Mountain, West Virginia Demographics Summary
- Coal Mountain, West Virginia Demographics - Crime Rate Indexes
- Coal Mountain, West Virginia Demographics - Education Level Profile and Enrollment Statistics
- Coal Mountain, West Virginia Demographics - Quality of Life Indexes
- Coal Mountain, West Virginia Demographics - Weather, Forecast, Temperature and Precipitation
- Coal Mountain, West Virginia Demographics - Pollution Indexes
- Coal Mountain, West Virginia Demographics - Population Growth and Population Statistics
- Coal Mountain, West Virginia Demographics - Population by Age
- Coal Mountain, West Virginia Demographics - Population by Race and Ethnicity
- Coal Mountain, West Virginia Demographics - Household Makeup and Size
- Coal Mountain, West Virginia Demographics - Number of Vehicles Per Household
- Coal Mountain, West Virginia Demographics - Housing Statistics, Occupancy and Year Built
- Coal Mountain, West Virginia Demographics - Home Values and Rental Rates
- Coal Mountain, West Virginia Demographics - Employment, Occupation and Industry
- Coal Mountain, West Virginia Demographics - Travel Time and Mode of Transportation to Work
- Coal Mountain, West Virginia Demographics - Employee Statistics by NAICS Code
- Coal Mountain, West Virginia Demographics - Establishment Statistics by NAICS Code
- Coal Mountain, West Virginia Demographics - Household Income Statistics
- Coal Mountain, West Virginia Demographics - Retail Sales Statistics
