Home »  Summary » Cold Spring Harbor, New York 11724 Demographics - Establishment Statistics by NAICS Code
Cold Spring Harbor, NY 11724 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Cold Spring Harbor, NY 11724 | New York | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 130 | 520,379 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 617 | 0.12% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 367 | 0.07% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 575 | 0.11% | 16,658 | 0.22% |
| Construction | 12 | 9.23% | 48,283 | 9.30% | 813,323 | 10.56% |
| Manufacturing | 2 | 1.54% | 18,740 | 3.61% | 331,456 | 4.31% |
| Wholesale Trade | 12 | 9.23% | 33,210 | 6.40% | 431,433 | 5.60% |
| Retail Trade | 20 | 15.38% | 76,797 | 14.80% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 0 | 0.00% | 12,099 | 2.33% | 220,006 | 2.86% |
| Information | 3 | 2.31% | 11,592 | 2.23% | 143,188 | 1.86% |
| Finance and Insurance | 11 | 8.46% | 29,030 | 5.59% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 10 | 7.69% | 32,375 | 6.24% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 27 | 20.77% | 59,935 | 11.55% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 2,686 | 0.52% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 6 | 4.62% | 24,264 | 4.68% | 383,618 | 4.98% |
| Educational Services | 0 | 0.00% | 6,644 | 1.28% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 7 | 5.38% | 54,159 | 10.44% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 6 | 4.62% | 11,137 | 2.15% | 125,329 | 1.63% |
| Accommodation and Food Services | 5 | 3.85% | 43,645 | 8.41% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 9 | 6.92% | 52,816 | 10.18% | 746,427 | 9.70% |
The data for Cold Spring Harbor, NY 11724 may also contain data for the following areas: Cold Spring Harbor, Cold Springs Harbor
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cold Spring Harbor, New York 11724 Demographics Summary
- Cold Spring Harbor, New York 11724 Demographics - Crime Rate Indexes
- Cold Spring Harbor, New York 11724 Demographics - Education Level Profile and Enrollment Statistics
- Cold Spring Harbor, New York 11724 Demographics - Quality of Life Indexes
- Cold Spring Harbor, New York 11724 Demographics - Weather, Forecast, Temperature and Precipitation
- Cold Spring Harbor, New York 11724 Demographics - Pollution Indexes
- Cold Spring Harbor, New York 11724 Demographics - Population Growth and Population Statistics
- Cold Spring Harbor, New York 11724 Demographics - Population by Age
- Cold Spring Harbor, New York 11724 Demographics - Population by Race and Ethnicity
- Cold Spring Harbor, New York 11724 Demographics - Household Makeup and Size
- Cold Spring Harbor, New York 11724 Demographics - Number of Vehicles Per Household
- Cold Spring Harbor, New York 11724 Demographics - Housing Statistics, Occupancy and Year Built
- Cold Spring Harbor, New York 11724 Demographics - Home Values and Rental Rates
- Cold Spring Harbor, New York 11724 Demographics - Employment, Occupation and Industry
- Cold Spring Harbor, New York 11724 Demographics - Travel Time and Mode of Transportation to Work
- Cold Spring Harbor, New York 11724 Demographics - Employee Statistics by NAICS Code
- Cold Spring Harbor, New York 11724 Demographics - Establishment Statistics by NAICS Code
- Cold Spring Harbor, New York 11724 Demographics - Household Income Statistics
- Cold Spring Harbor, New York 11724 Demographics - Retail Sales Statistics




