Home »  Summary » Cold Spring Harbor, New York 11724 Demographics - Housing Statistics, Occupancy and Year Built
Cold Spring Harbor, NY 11724 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Cold Spring Harbor, NY 11724 | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 1,115 | 8,006,207 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 1,100 | 98.65% | 7,526,028 | 94.00% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 15 | 1.35% | 480,179 | 6.00% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 1,007 | 90.31% | 4,026,502 | 50.29% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 93 | 8.34% | 3,499,526 | 43.71% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 15 | 1.35% | 480,179 | 6.00% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 10 | 66.67% | 123,955 | 25.81% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 0 | 0.00% | 55,961 | 11.65% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 1 | 6.67% | 204,781 | 42.65% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 4 | 26.67% | 95,482 | 19.88% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Cold Spring Harbor, NY 11724 may also contain data for the following areas: Cold Spring Harbor, Cold Springs Harbor
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Cold Spring Harbor, NY 11724 | New York | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 1,115 | 8,006,207 | 126,739,245 | |||
| Housing, Median Year Built | 1959 | 1958 | 1977 | |||
| Built 1999 or Later | 167 | 14.98% | 1,449,768 | 18.11% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 16 | 1.43% | 140,192 | 1.75% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 14 | 1.26% | 183,433 | 2.29% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 33 | 2.96% | 429,145 | 5.36% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 90 | 8.07% | 693,468 | 8.66% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 232 | 20.81% | 998,604 | 12.47% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 294 | 26.37% | 1,162,798 | 14.52% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 86 | 7.71% | 834,613 | 10.42% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 183 | 16.41% | 2,114,186 | 26.41% | 15,080,755 | 11.90% |
The data for Cold Spring Harbor, NY 11724 may also contain data for the following areas: Cold Spring Harbor, Cold Springs Harbor
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Cold Spring Harbor, NY 11724 | New York | United States | |||
|---|---|---|---|---|---|---|
| Households | 1,100 | 7,526,028 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 946 | 86.00% | 6,629,414 | 88.09% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 22 | 2.00% | 167,417 | 2.22% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 22 | 2.00% | 103,287 | 1.37% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 18 | 1.64% | 110,535 | 1.47% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 29 | 2.64% | 164,255 | 2.18% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 63 | 5.73% | 351,120 | 4.67% | 3,866,555 | 3.27% |
The data for Cold Spring Harbor, NY 11724 may also contain data for the following areas: Cold Spring Harbor, Cold Springs Harbor
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cold Spring Harbor, New York 11724 Demographics Summary
- Cold Spring Harbor, New York 11724 Demographics - Crime Rate Indexes
- Cold Spring Harbor, New York 11724 Demographics - Education Level Profile and Enrollment Statistics
- Cold Spring Harbor, New York 11724 Demographics - Quality of Life Indexes
- Cold Spring Harbor, New York 11724 Demographics - Weather, Forecast, Temperature and Precipitation
- Cold Spring Harbor, New York 11724 Demographics - Pollution Indexes
- Cold Spring Harbor, New York 11724 Demographics - Population Growth and Population Statistics
- Cold Spring Harbor, New York 11724 Demographics - Population by Age
- Cold Spring Harbor, New York 11724 Demographics - Population by Race and Ethnicity
- Cold Spring Harbor, New York 11724 Demographics - Household Makeup and Size
- Cold Spring Harbor, New York 11724 Demographics - Number of Vehicles Per Household
- Cold Spring Harbor, New York 11724 Demographics - Housing Statistics, Occupancy and Year Built
- Cold Spring Harbor, New York 11724 Demographics - Home Values and Rental Rates
- Cold Spring Harbor, New York 11724 Demographics - Employment, Occupation and Industry
- Cold Spring Harbor, New York 11724 Demographics - Travel Time and Mode of Transportation to Work
- Cold Spring Harbor, New York 11724 Demographics - Employee Statistics by NAICS Code
- Cold Spring Harbor, New York 11724 Demographics - Establishment Statistics by NAICS Code
- Cold Spring Harbor, New York 11724 Demographics - Household Income Statistics
- Cold Spring Harbor, New York 11724 Demographics - Retail Sales Statistics




