Home »  Summary » Cold Spring Harbor, New York 11724 Demographics - Population by Age
Cold Spring Harbor, NY 11724 Population by Age
| 2010 Population by Age | Cold Spring Harbor, NY 11724 | New York | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 41.00 | 36.60 | 35.60 | |||
| Age 0 to 5 | 305 | 9.23% | 1,628,453 | 8.31% | 27,272,233 | 8.84% |
| Age 6 to 11 | 347 | 10.50% | 1,570,688 | 8.02% | 25,951,760 | 8.41% |
| Age 12 to 17 | 332 | 10.05% | 1,597,699 | 8.16% | 26,670,752 | 8.65% |
| Age 18 to 24 | 141 | 4.27% | 1,888,423 | 9.64% | 30,645,752 | 9.94% |
| Age 25 to 34 | 219 | 6.63% | 2,676,067 | 13.66% | 41,347,003 | 13.40% |
| Age 35 to 44 | 510 | 15.43% | 2,713,100 | 13.85% | 42,374,180 | 13.74% |
| Age 45 to 54 | 626 | 18.94% | 2,829,472 | 14.45% | 44,166,693 | 14.32% |
| Age 55 to 64 | 418 | 12.65% | 2,205,018 | 11.26% | 33,320,215 | 10.80% |
| Age 65 to 74 | 241 | 7.29% | 1,254,500 | 6.41% | 18,843,973 | 6.11% |
| Age 75 to 84 | 128 | 3.87% | 838,924 | 4.28% | 12,472,002 | 4.04% |
| Age 85+ | 38 | 1.15% | 382,983 | 1.96% | 5,390,571 | 1.75% |
The data for Cold Spring Harbor, NY 11724 may also contain data for the following areas: Cold Spring Harbor, Cold Springs Harbor
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Cold Spring Harbor, NY 11724 | New York | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 40.60 | 34.90 | 34.20 | |||
| Aged 0 to 5 Years | 152 | 9.39% | 840,905 | 8.84% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 178 | 11.00% | 811,690 | 8.53% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 168 | 10.38% | 826,511 | 8.69% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 67 | 4.14% | 963,506 | 10.13% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 111 | 6.86% | 1,325,839 | 13.94% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 236 | 14.59% | 1,345,212 | 14.14% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 300 | 18.54% | 1,357,534 | 14.27% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 207 | 12.79% | 1,024,431 | 10.77% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 122 | 7.54% | 561,961 | 5.91% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 67 | 4.14% | 333,748 | 3.51% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 10 | 0.62% | 120,905 | 1.27% | 1,768,038 | 1.16% |
The data for Cold Spring Harbor, NY 11724 may also contain data for the following areas: Cold Spring Harbor, Cold Springs Harbor
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Cold Spring Harbor, NY 11724 | New York | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 41.40 | 38.20 | 36.90 | |||
| Aged 0 to 5 Years | 153 | 9.07% | 787,548 | 7.82% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 169 | 10.02% | 758,998 | 7.53% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 164 | 9.72% | 771,188 | 7.66% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 74 | 4.39% | 924,917 | 9.18% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 108 | 6.40% | 1,350,228 | 13.40% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 274 | 16.24% | 1,367,888 | 13.58% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 326 | 19.32% | 1,471,938 | 14.61% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 211 | 12.51% | 1,180,587 | 11.72% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 119 | 7.05% | 692,539 | 6.88% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 61 | 3.62% | 505,176 | 5.02% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 28 | 1.66% | 262,078 | 2.60% | 3,622,533 | 2.32% |
The data for Cold Spring Harbor, NY 11724 may also contain data for the following areas: Cold Spring Harbor, Cold Springs Harbor
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cold Spring Harbor, New York 11724 Demographics Summary
- Cold Spring Harbor, New York 11724 Demographics - Crime Rate Indexes
- Cold Spring Harbor, New York 11724 Demographics - Education Level Profile and Enrollment Statistics
- Cold Spring Harbor, New York 11724 Demographics - Quality of Life Indexes
- Cold Spring Harbor, New York 11724 Demographics - Weather, Forecast, Temperature and Precipitation
- Cold Spring Harbor, New York 11724 Demographics - Pollution Indexes
- Cold Spring Harbor, New York 11724 Demographics - Population Growth and Population Statistics
- Cold Spring Harbor, New York 11724 Demographics - Population by Age
- Cold Spring Harbor, New York 11724 Demographics - Population by Race and Ethnicity
- Cold Spring Harbor, New York 11724 Demographics - Household Makeup and Size
- Cold Spring Harbor, New York 11724 Demographics - Number of Vehicles Per Household
- Cold Spring Harbor, New York 11724 Demographics - Housing Statistics, Occupancy and Year Built
- Cold Spring Harbor, New York 11724 Demographics - Home Values and Rental Rates
- Cold Spring Harbor, New York 11724 Demographics - Employment, Occupation and Industry
- Cold Spring Harbor, New York 11724 Demographics - Travel Time and Mode of Transportation to Work
- Cold Spring Harbor, New York 11724 Demographics - Employee Statistics by NAICS Code
- Cold Spring Harbor, New York 11724 Demographics - Establishment Statistics by NAICS Code
- Cold Spring Harbor, New York 11724 Demographics - Household Income Statistics
- Cold Spring Harbor, New York 11724 Demographics - Retail Sales Statistics




