Home »  Summary » Colorado Springs, Colorado 80951 Demographics - Employment, Occupation and Industry
Colorado Springs, CO 80951 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Colorado Springs, CO 80951 | Colorado | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 710 | 61.53% | 1,776,490 | 78.43% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 444 | 38.47% | 488,709 | 21.57% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 110 | 8.42% | 485,124 | 18.67% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 187 | 14.31% | 602,430 | 23.19% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 413 | 31.60% | 688,936 | 26.52% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 153 | 11.71% | 322,287 | 12.41% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 0 | 0.00% | 10,305 | 0.40% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 279 | 21.35% | 249,943 | 9.62% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 165 | 12.62% | 238,766 | 9.19% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Colorado Springs, CO 80951 may also contain data for the following areas: Colorado Springs
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Colorado Springs, CO 80951 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 17 | 1.30% | 41,646 | 1.60% | 2,134,305 | 1.49% |
| Construction | 219 | 16.76% | 236,061 | 9.09% | 9,982,202 | 6.97% |
| Manufacturing | 115 | 8.80% | 202,736 | 7.80% | 17,078,738 | 11.93% |
| Wholesale Trade | 25 | 1.91% | 76,144 | 2.93% | 4,371,371 | 3.05% |
| Retail Trade | 178 | 13.62% | 258,049 | 9.93% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 93 | 7.12% | 136,305 | 5.25% | 7,992,800 | 5.58% |
| Information | 36 | 2.75% | 124,209 | 4.78% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 62 | 4.74% | 199,544 | 7.68% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 160 | 12.24% | 338,345 | 13.02% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 171 | 13.08% | 487,613 | 18.77% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 52 | 3.98% | 246,431 | 9.49% | 12,115,678 | 8.46% |
| Other Services | 95 | 7.27% | 128,898 | 4.96% | 7,373,033 | 5.15% |
| Public Administration | 84 | 6.43% | 121,810 | 4.69% | 7,044,144 | 4.92% |
The data for Colorado Springs, CO 80951 may also contain data for the following areas: Colorado Springs
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Colorado Springs, CO 80951 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 2,182 | 3,877,424 | 237,450,726 | |||
| Civilian Total | 1,307 | 2,597,791 | 143,186,664 | |||
| Employed Civilian Males | 765 | 35.06% | 1,413,040 | 36.44% | 76,490,548 | 32.21% |
| Employed Civilian Females | 542 | 24.84% | 1,184,751 | 30.56% | 66,696,116 | 28.09% |
| Armed Forces Male | 18 | 0.82% | 26,400 | 0.68% | 1,041,883 | 0.44% |
| Armed Forces Female | 8 | 0.37% | 5,031 | 0.13% | 194,250 | 0.08% |
| Unemployed Males | 103 | 4.72% | 117,923 | 3.04% | 8,607,960 | 3.63% |
| Unemployed Females | 137 | 6.28% | 78,511 | 2.02% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 225 | 10.31% | 425,730 | 10.98% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 384 | 17.60% | 626,038 | 16.15% | 46,381,412 | 19.53% |
The data for Colorado Springs, CO 80951 may also contain data for the following areas: Colorado Springs
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Colorado Springs, CO 80951 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 883 | 67.56% | 1,933,030 | 74.41% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 60 | 4.59% | 164,179 | 6.32% | 10,090,727 | 7.05% |
| Local Government Workers | 82 | 6.27% | 158,757 | 6.11% | 8,961,757 | 6.26% |
| State Government Workers | 25 | 1.91% | 96,469 | 3.71% | 6,692,635 | 4.67% |
| Federal Government Workers | 80 | 6.12% | 71,813 | 2.76% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 177 | 13.54% | 169,320 | 6.52% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 0 | 0.00% | 4,223 | 0.16% | 204,846 | 0.14% |
The data for Colorado Springs, CO 80951 may also contain data for the following areas: Colorado Springs
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Colorado Springs, Colorado 80951 Demographics Summary
- Colorado Springs, Colorado 80951 Demographics - Crime Rate Indexes
- Colorado Springs, Colorado 80951 Demographics - Education Level Profile and Enrollment Statistics
- Colorado Springs, Colorado 80951 Demographics - Quality of Life Indexes
- Colorado Springs, Colorado 80951 Demographics - Weather, Forecast, Temperature and Precipitation
- Colorado Springs, Colorado 80951 Demographics - Pollution Indexes
- Colorado Springs, Colorado 80951 Demographics - Population Growth and Population Statistics
- Colorado Springs, Colorado 80951 Demographics - Population by Age
- Colorado Springs, Colorado 80951 Demographics - Population by Race and Ethnicity
- Colorado Springs, Colorado 80951 Demographics - Household Makeup and Size
- Colorado Springs, Colorado 80951 Demographics - Number of Vehicles Per Household
- Colorado Springs, Colorado 80951 Demographics - Housing Statistics, Occupancy and Year Built
- Colorado Springs, Colorado 80951 Demographics - Home Values and Rental Rates
- Colorado Springs, Colorado 80951 Demographics - Employment, Occupation and Industry
- Colorado Springs, Colorado 80951 Demographics - Travel Time and Mode of Transportation to Work
- Colorado Springs, Colorado 80951 Demographics - Employee Statistics by NAICS Code
- Colorado Springs, Colorado 80951 Demographics - Establishment Statistics by NAICS Code
- Colorado Springs, Colorado 80951 Demographics - Household Income Statistics
- Colorado Springs, Colorado 80951 Demographics - Retail Sales Statistics




