Home »  Summary » Colorado Springs, Colorado 80951 Demographics - Housing Statistics, Occupancy and Year Built
Colorado Springs, CO 80951 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Colorado Springs, CO 80951 | Colorado | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 1,151 | 2,111,750 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 1,119 | 97.22% | 1,981,429 | 93.83% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 32 | 2.78% | 130,321 | 6.17% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 991 | 86.10% | 1,369,317 | 64.84% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 128 | 11.12% | 612,112 | 28.99% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 32 | 2.78% | 130,321 | 6.17% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 3 | 9.38% | 27,418 | 21.04% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 17 | 53.12% | 18,029 | 13.83% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 0 | 0.00% | 66,903 | 51.34% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 12 | 37.50% | 17,971 | 13.79% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Colorado Springs, CO 80951 may also contain data for the following areas: Colorado Springs
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Colorado Springs, CO 80951 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 1,151 | 2,111,750 | 126,739,245 | |||
| Housing, Median Year Built | 1997 | 1983 | 1977 | |||
| Built 1999 or Later | 560 | 48.65% | 683,756 | 32.38% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 92 | 7.99% | 146,024 | 6.91% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 19 | 1.65% | 94,629 | 4.48% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 142 | 12.34% | 236,306 | 11.19% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 296 | 25.72% | 354,644 | 16.79% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 22 | 1.91% | 193,612 | 9.17% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 5 | 0.43% | 169,460 | 8.02% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 6 | 0.52% | 68,922 | 3.26% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 9 | 0.78% | 164,397 | 7.78% | 15,080,755 | 11.90% |
The data for Colorado Springs, CO 80951 may also contain data for the following areas: Colorado Springs
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Colorado Springs, CO 80951 | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Households | 1,119 | 1,981,429 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2004 | 2003 | |||
| Moved in 1999 or Later | 1,053 | 94.10% | 1,831,549 | 92.44% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 21 | 1.88% | 48,881 | 2.47% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 13 | 1.16% | 24,583 | 1.24% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 11 | 0.98% | 18,820 | 0.95% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 18 | 1.61% | 22,871 | 1.15% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 3 | 0.27% | 34,725 | 1.75% | 3,866,555 | 3.27% |
The data for Colorado Springs, CO 80951 may also contain data for the following areas: Colorado Springs
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Colorado Springs, Colorado 80951 Demographics Summary
- Colorado Springs, Colorado 80951 Demographics - Crime Rate Indexes
- Colorado Springs, Colorado 80951 Demographics - Education Level Profile and Enrollment Statistics
- Colorado Springs, Colorado 80951 Demographics - Quality of Life Indexes
- Colorado Springs, Colorado 80951 Demographics - Weather, Forecast, Temperature and Precipitation
- Colorado Springs, Colorado 80951 Demographics - Pollution Indexes
- Colorado Springs, Colorado 80951 Demographics - Population Growth and Population Statistics
- Colorado Springs, Colorado 80951 Demographics - Population by Age
- Colorado Springs, Colorado 80951 Demographics - Population by Race and Ethnicity
- Colorado Springs, Colorado 80951 Demographics - Household Makeup and Size
- Colorado Springs, Colorado 80951 Demographics - Number of Vehicles Per Household
- Colorado Springs, Colorado 80951 Demographics - Housing Statistics, Occupancy and Year Built
- Colorado Springs, Colorado 80951 Demographics - Home Values and Rental Rates
- Colorado Springs, Colorado 80951 Demographics - Employment, Occupation and Industry
- Colorado Springs, Colorado 80951 Demographics - Travel Time and Mode of Transportation to Work
- Colorado Springs, Colorado 80951 Demographics - Employee Statistics by NAICS Code
- Colorado Springs, Colorado 80951 Demographics - Establishment Statistics by NAICS Code
- Colorado Springs, Colorado 80951 Demographics - Household Income Statistics
- Colorado Springs, Colorado 80951 Demographics - Retail Sales Statistics




