Home  »  Summary  »  Columbus, Ohio 43219 Demographics - Household Income Statistics

Columbus, OH 43219 Household Income Statistics

Columbus, OH 43219 Household Income Statistics Graph

2010 Household Income Statistics Columbus, OH 43219 Ohio United States
Total Area Household Income $343,351,338 $308,020,691,676 $8,877,041,207,141
Median Household Income $34,449 $51,503 $55,970
Average Household Income $44,865 $66,568 $74,974
Per Capita Household Income $17,613 $26,662 $28,779
 
Income Less than $15,000 1,779 23.25% 566,710 12.25% 14,165,359 11.96%
Income $15,000 to $24,999 1,062 13.88% 461,131 9.97% 10,837,720 9.15%
Income $25,000 to $34,999 1,043 13.63% 507,447 10.97% 11,829,365 9.99%
Income $35,000 to $49,999 1,277 16.69% 722,669 15.62% 17,010,932 14.37%
Income $50,000 to $74,999 1,224 15.99% 925,290 20.00% 22,437,035 18.95%
Income $75,000 to $99,999 675 8.82% 636,877 13.76% 16,654,204 14.07%
Income $100,000 to $124,999 264 3.45% 357,801 7.73% 10,110,396 8.54%
Income $125,000 to $149,999 152 1.99% 185,438 4.01% 5,931,821 5.01%
Income $150,000 to $199,999 81 1.06% 125,652 2.72% 4,245,070 3.59%
Income $200,000 and Over 96 1.25% 138,133 2.99% 5,180,241 4.38%

The data for Columbus, OH 43219 may also contain data for the following areas: Columbus

Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.

Information is deemed reliable but not guaranteed. Demographic Information FAQ