Home »  Summary » Columbus, Ohio 43222 Demographics - Establishment Statistics by NAICS Code
Columbus, OH 43222 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Columbus, OH 43222 | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 173 | 270,227 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 273 | 0.10% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 767 | 0.28% | 25,112 | 0.33% |
| Utilities | 1 | 0.58% | 616 | 0.23% | 16,658 | 0.22% |
| Construction | 19 | 10.98% | 24,842 | 9.19% | 813,323 | 10.56% |
| Manufacturing | 16 | 9.25% | 16,178 | 5.99% | 331,456 | 4.31% |
| Wholesale Trade | 10 | 5.78% | 15,339 | 5.68% | 431,433 | 5.60% |
| Retail Trade | 21 | 12.14% | 39,866 | 14.75% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 4 | 2.31% | 7,663 | 2.84% | 220,006 | 2.86% |
| Information | 0 | 0.00% | 4,231 | 1.57% | 143,188 | 1.86% |
| Finance and Insurance | 6 | 3.47% | 19,214 | 7.11% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 3 | 1.73% | 10,844 | 4.01% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 1 | 0.58% | 25,579 | 9.47% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 1 | 0.58% | 2,203 | 0.82% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 5 | 2.89% | 13,711 | 5.07% | 383,618 | 4.98% |
| Educational Services | 3 | 1.73% | 2,911 | 1.08% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 51 | 29.48% | 27,984 | 10.36% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 4,061 | 1.50% | 125,329 | 1.63% |
| Accommodation and Food Services | 18 | 10.40% | 24,043 | 8.90% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 14 | 8.09% | 29,902 | 11.07% | 746,427 | 9.70% |
The data for Columbus, OH 43222 may also contain data for the following areas: Columbus
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Columbus, Ohio 43222 Demographics Summary
- Columbus, Ohio 43222 Demographics - Crime Rate Indexes
- Columbus, Ohio 43222 Demographics - Education Level Profile and Enrollment Statistics
- Columbus, Ohio 43222 Demographics - Quality of Life Indexes
- Columbus, Ohio 43222 Demographics - Weather, Forecast, Temperature and Precipitation
- Columbus, Ohio 43222 Demographics - Pollution Indexes
- Columbus, Ohio 43222 Demographics - Population Growth and Population Statistics
- Columbus, Ohio 43222 Demographics - Population by Age
- Columbus, Ohio 43222 Demographics - Population by Race and Ethnicity
- Columbus, Ohio 43222 Demographics - Household Makeup and Size
- Columbus, Ohio 43222 Demographics - Number of Vehicles Per Household
- Columbus, Ohio 43222 Demographics - Housing Statistics, Occupancy and Year Built
- Columbus, Ohio 43222 Demographics - Home Values and Rental Rates
- Columbus, Ohio 43222 Demographics - Employment, Occupation and Industry
- Columbus, Ohio 43222 Demographics - Travel Time and Mode of Transportation to Work
- Columbus, Ohio 43222 Demographics - Employee Statistics by NAICS Code
- Columbus, Ohio 43222 Demographics - Establishment Statistics by NAICS Code
- Columbus, Ohio 43222 Demographics - Household Income Statistics
- Columbus, Ohio 43222 Demographics - Retail Sales Statistics




