Home »  Summary » Columbus, Ohio 43222 Demographics - Population Growth and Population Statistics
Columbus, OH 43222 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Columbus, OH 43222 | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 4,349 | 11,552,663 | 308,455,134 | |||
| Square Miles | 1.49 | 40,948.38 | N / A | |||
| Population Density | 2,912.80 | 282.10 | 87.20 | |||
| Population Change Since 1990 | -39.74% | 6.47% | 24.02% | |||
| Population Change Since 2000 | -26.36% | 1.76% | 9.61% | |||
| Forecasted Population Change by 2014 | -10.16% | 0.89% | 4.52% | |||
| Population Male | 2,202 | 50.63% | 5,657,557 | 48.97% | 152,625,766 | 49.48% |
| Population Female | 2,147 | 49.37% | 5,895,106 | 51.03% | 155,829,368 | 50.52% |
| Median Age | 29.70 | 36.90 | 35.60 | |||
The data for Columbus, OH 43222 may also contain data for the following areas: Columbus
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Columbus, OH 43222 | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 781 | 24.44% | 1,373,385 | 15.06% | 38,360,190 | 15.85% |
| Males Married | 511 | 15.99% | 2,471,890 | 27.11% | 66,243,980 | 27.37% |
| Males Widowed | 48 | 1.50% | 113,068 | 1.24% | 2,811,685 | 1.16% |
| Males Divorced | 269 | 8.42% | 448,385 | 4.92% | 10,898,547 | 4.50% |
| Females Never Married | 632 | 19.78% | 1,206,444 | 13.23% | 32,598,845 | 13.47% |
| Females Married | 484 | 15.15% | 2,472,803 | 27.12% | 65,473,811 | 27.06% |
| Females Widowed | 178 | 5.57% | 459,083 | 5.03% | 11,240,424 | 4.64% |
| Females Divorced | 292 | 9.14% | 574,069 | 6.30% | 14,371,984 | 5.94% |
The data for Columbus, OH 43222 may also contain data for the following areas: Columbus
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Columbus, Ohio 43222 Demographics Summary
- Columbus, Ohio 43222 Demographics - Crime Rate Indexes
- Columbus, Ohio 43222 Demographics - Education Level Profile and Enrollment Statistics
- Columbus, Ohio 43222 Demographics - Quality of Life Indexes
- Columbus, Ohio 43222 Demographics - Weather, Forecast, Temperature and Precipitation
- Columbus, Ohio 43222 Demographics - Pollution Indexes
- Columbus, Ohio 43222 Demographics - Population Growth and Population Statistics
- Columbus, Ohio 43222 Demographics - Population by Age
- Columbus, Ohio 43222 Demographics - Population by Race and Ethnicity
- Columbus, Ohio 43222 Demographics - Household Makeup and Size
- Columbus, Ohio 43222 Demographics - Number of Vehicles Per Household
- Columbus, Ohio 43222 Demographics - Housing Statistics, Occupancy and Year Built
- Columbus, Ohio 43222 Demographics - Home Values and Rental Rates
- Columbus, Ohio 43222 Demographics - Employment, Occupation and Industry
- Columbus, Ohio 43222 Demographics - Travel Time and Mode of Transportation to Work
- Columbus, Ohio 43222 Demographics - Employee Statistics by NAICS Code
- Columbus, Ohio 43222 Demographics - Establishment Statistics by NAICS Code
- Columbus, Ohio 43222 Demographics - Household Income Statistics
- Columbus, Ohio 43222 Demographics - Retail Sales Statistics




