Home »  Summary » Columbus, Ohio Demographics - Household Income Statistics
Columbus Household Income Statistics
| 2010 Household Income Statistics | Columbus, OH | Ohio | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $21,370,850,167 | $308,020,691,676 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $51,184 | $51,503 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $64,052 | $66,568 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $27,407 | $26,662 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 41,424 | 12.42% | 566,710 | 12.25% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 32,600 | 9.77% | 461,131 | 9.97% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 36,807 | 11.03% | 507,447 | 10.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 52,785 | 15.82% | 722,669 | 15.62% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 67,752 | 20.31% | 925,290 | 20.00% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 47,486 | 14.23% | 636,877 | 13.76% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 26,089 | 7.82% | 357,801 | 7.73% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 12,851 | 3.85% | 185,438 | 4.01% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 7,861 | 2.36% | 125,652 | 2.72% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 7,995 | 2.40% | 138,133 | 2.99% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Columbus, OH may also contain data for the following areas: Columbus
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Columbus, Ohio Demographics Summary
- Columbus, Ohio Demographics - Crime Rate Indexes
- Columbus, Ohio Demographics - Education Level Profile and Enrollment Statistics
- Columbus, Ohio Demographics - Quality of Life Indexes
- Columbus, Ohio Demographics - Weather, Forecast, Temperature and Precipitation
- Columbus, Ohio Demographics - Pollution Indexes
- Columbus, Ohio Demographics - Population Growth and Population Statistics
- Columbus, Ohio Demographics - Population by Age
- Columbus, Ohio Demographics - Population by Race and Ethnicity
- Columbus, Ohio Demographics - Household Makeup and Size
- Columbus, Ohio Demographics - Number of Vehicles Per Household
- Columbus, Ohio Demographics - Housing Statistics, Occupancy and Year Built
- Columbus, Ohio Demographics - Home Values and Rental Rates
- Columbus, Ohio Demographics - Employment, Occupation and Industry
- Columbus, Ohio Demographics - Travel Time and Mode of Transportation to Work
- Columbus, Ohio Demographics - Employee Statistics by NAICS Code
- Columbus, Ohio Demographics - Establishment Statistics by NAICS Code
- Columbus, Ohio Demographics - Household Income Statistics
- Columbus, Ohio Demographics - Retail Sales Statistics




