Home »  Summary » Como, North Carolina Demographics - Household Makeup and Size
Como Household Makeup and Size
Como data is not available. Hertford county data used instead.
| 2010 Household Family Makeup Statistics | Hertford county, NC | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 4,733 | 69.61% | 2,613,446 | 69.08% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 2,066 | 30.39% | 1,169,616 | 30.92% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 3,110 | 65.71% | 2,016,295 | 77.15% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 1,623 | 34.29% | 597,151 | 22.85% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 325 | 20.02% | 158,387 | 26.52% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 1,298 | 79.98% | 438,764 | 73.48% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 1,176 | 37.81% | 831,970 | 41.26% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 1,934 | 62.19% | 1,184,325 | 58.74% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 147 | 9.06% | 79,406 | 13.30% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 178 | 10.97% | 78,981 | 13.23% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 767 | 47.26% | 261,316 | 43.76% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 531 | 32.72% | 177,448 | 29.72% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 865 | 41.87% | 551,551 | 47.16% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 1,201 | 58.13% | 618,065 | 52.84% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Hertford county, NC may also contain data for the following areas: Ahoskie, Cofield, Winton, Harrellsville, Como, Murfreesboro
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Como data is not available. Hertford county data used instead.
| 2010 Household Size Statistics | Hertford county, NC | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Households | 6,799 | 3,783,062 | 118,402,143 | |||
| Household Growth Since 2000 | -24.06% | 20.79% | 12.25% | |||
| Average Household Size | 3.36 | 2.43 | 2.54 | |||
| Median Household Size | 2.69 | 2.70 | 2.73 | |||
| 1 Person | 1,823 | 26.81% | 944,479 | 24.97% | 30,136,064 | 25.45% |
| 2 Person | 2,301 | 33.84% | 1,351,058 | 35.71% | 39,659,597 | 33.50% |
| 3 Person | 1,236 | 18.18% | 656,655 | 17.36% | 19,037,063 | 16.08% |
| 4 Person | 911 | 13.40% | 543,675 | 14.37% | 17,509,838 | 14.79% |
| 5 Person | 359 | 5.28% | 200,932 | 5.31% | 7,800,606 | 6.59% |
| 6 Person | 112 | 1.65% | 58,220 | 1.54% | 2,691,520 | 2.27% |
| 7 or More Person | 57 | 0.84% | 28,043 | 0.74% | 1,567,455 | 1.32% |
The data for Hertford county, NC may also contain data for the following areas: Ahoskie, Cofield, Winton, Harrellsville, Como, Murfreesboro
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Como, North Carolina Demographics Summary
- Como, North Carolina Demographics - Crime Rate Indexes
- Como, North Carolina Demographics - Education Level Profile and Enrollment Statistics
- Como, North Carolina Demographics - Quality of Life Indexes
- Como, North Carolina Demographics - Weather, Forecast, Temperature and Precipitation
- Como, North Carolina Demographics - Pollution Indexes
- Como, North Carolina Demographics - Population Growth and Population Statistics
- Como, North Carolina Demographics - Population by Age
- Como, North Carolina Demographics - Population by Race and Ethnicity
- Como, North Carolina Demographics - Household Makeup and Size
- Como, North Carolina Demographics - Number of Vehicles Per Household
- Como, North Carolina Demographics - Housing Statistics, Occupancy and Year Built
- Como, North Carolina Demographics - Home Values and Rental Rates
- Como, North Carolina Demographics - Employment, Occupation and Industry
- Como, North Carolina Demographics - Travel Time and Mode of Transportation to Work
- Como, North Carolina Demographics - Employee Statistics by NAICS Code
- Como, North Carolina Demographics - Establishment Statistics by NAICS Code
- Como, North Carolina Demographics - Household Income Statistics
- Como, North Carolina Demographics - Retail Sales Statistics

