Home »  Summary » Comstock Park, Michigan 49321 Demographics - Population Growth and Population Statistics
Comstock Park, MI 49321 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Comstock Park, MI 49321 | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 19,897 | 9,957,837 | 308,455,134 | |||
| Square Miles | 25.20 | 56,803.82 | N / A | |||
| Population Density | 789.60 | 175.30 | 87.20 | |||
| Population Change Since 1990 | 79.59% | 7.14% | 24.02% | |||
| Population Change Since 2000 | 23.02% | 0.20% | 9.61% | |||
| Forecasted Population Change by 2014 | 10.32% | -1.34% | 4.52% | |||
| Population Male | 10,227 | 51.40% | 4,925,999 | 49.47% | 152,625,766 | 49.48% |
| Population Female | 9,670 | 48.60% | 5,031,838 | 50.53% | 155,829,368 | 50.52% |
| Median Age | 27.90 | 36.10 | 35.60 | |||
The data for Comstock Park, MI 49321 may also contain data for the following areas: Comstock Park
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Comstock Park, MI 49321 | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 3,307 | 21.48% | 1,257,860 | 16.09% | 38,360,190 | 15.85% |
| Males Married | 3,586 | 23.29% | 2,097,042 | 26.83% | 66,243,980 | 27.37% |
| Males Widowed | 120 | 0.78% | 92,077 | 1.18% | 2,811,685 | 1.16% |
| Males Divorced | 855 | 5.55% | 374,634 | 4.79% | 10,898,547 | 4.50% |
| Females Never Married | 2,642 | 17.16% | 1,082,442 | 13.85% | 32,598,845 | 13.47% |
| Females Married | 3,349 | 21.75% | 2,072,189 | 26.51% | 65,473,811 | 27.06% |
| Females Widowed | 380 | 2.47% | 363,557 | 4.65% | 11,240,424 | 4.64% |
| Females Divorced | 1,156 | 7.51% | 477,525 | 6.11% | 14,371,984 | 5.94% |
The data for Comstock Park, MI 49321 may also contain data for the following areas: Comstock Park
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Comstock Park, Michigan 49321 Demographics Summary
- Comstock Park, Michigan 49321 Demographics - Crime Rate Indexes
- Comstock Park, Michigan 49321 Demographics - Education Level Profile and Enrollment Statistics
- Comstock Park, Michigan 49321 Demographics - Quality of Life Indexes
- Comstock Park, Michigan 49321 Demographics - Weather, Forecast, Temperature and Precipitation
- Comstock Park, Michigan 49321 Demographics - Pollution Indexes
- Comstock Park, Michigan 49321 Demographics - Population Growth and Population Statistics
- Comstock Park, Michigan 49321 Demographics - Population by Age
- Comstock Park, Michigan 49321 Demographics - Population by Race and Ethnicity
- Comstock Park, Michigan 49321 Demographics - Household Makeup and Size
- Comstock Park, Michigan 49321 Demographics - Number of Vehicles Per Household
- Comstock Park, Michigan 49321 Demographics - Housing Statistics, Occupancy and Year Built
- Comstock Park, Michigan 49321 Demographics - Home Values and Rental Rates
- Comstock Park, Michigan 49321 Demographics - Employment, Occupation and Industry
- Comstock Park, Michigan 49321 Demographics - Travel Time and Mode of Transportation to Work
- Comstock Park, Michigan 49321 Demographics - Employee Statistics by NAICS Code
- Comstock Park, Michigan 49321 Demographics - Establishment Statistics by NAICS Code
- Comstock Park, Michigan 49321 Demographics - Household Income Statistics
- Comstock Park, Michigan 49321 Demographics - Retail Sales Statistics




