Home »  Summary » Cooper Landing, Alaska 99572 Demographics - Household Income Statistics
Cooper Landing, AK 99572 Household Income Statistics
| 2010 Household Income Statistics | Cooper Landing, AK 99572 | Alaska | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $3,177,019 | $21,029,722,915 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $68,750 | $67,659 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $72,205 | $82,814 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $32,419 | $29,883 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 4 | 9.09% | 21,733 | 8.56% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 3 | 6.82% | 18,258 | 7.19% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 5 | 11.36% | 21,133 | 8.32% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 4 | 9.09% | 32,048 | 12.62% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 8 | 18.18% | 47,848 | 18.84% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 8 | 18.18% | 40,502 | 15.95% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 4 | 9.09% | 28,651 | 11.28% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 5 | 11.36% | 18,762 | 7.39% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 2 | 4.55% | 13,883 | 5.47% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1 | 2.27% | 11,120 | 4.38% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Cooper Landing, AK 99572 may also contain data for the following areas: Cooper Landing
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cooper Landing, Alaska 99572 Demographics Summary
- Cooper Landing, Alaska 99572 Demographics - Crime Rate Indexes
- Cooper Landing, Alaska 99572 Demographics - Education Level Profile and Enrollment Statistics
- Cooper Landing, Alaska 99572 Demographics - Quality of Life Indexes
- Cooper Landing, Alaska 99572 Demographics - Weather, Forecast, Temperature and Precipitation
- Cooper Landing, Alaska 99572 Demographics - Pollution Indexes
- Cooper Landing, Alaska 99572 Demographics - Population Growth and Population Statistics
- Cooper Landing, Alaska 99572 Demographics - Population by Age
- Cooper Landing, Alaska 99572 Demographics - Population by Race and Ethnicity
- Cooper Landing, Alaska 99572 Demographics - Household Makeup and Size
- Cooper Landing, Alaska 99572 Demographics - Number of Vehicles Per Household
- Cooper Landing, Alaska 99572 Demographics - Housing Statistics, Occupancy and Year Built
- Cooper Landing, Alaska 99572 Demographics - Home Values and Rental Rates
- Cooper Landing, Alaska 99572 Demographics - Employment, Occupation and Industry
- Cooper Landing, Alaska 99572 Demographics - Travel Time and Mode of Transportation to Work
- Cooper Landing, Alaska 99572 Demographics - Employee Statistics by NAICS Code
- Cooper Landing, Alaska 99572 Demographics - Establishment Statistics by NAICS Code
- Cooper Landing, Alaska 99572 Demographics - Household Income Statistics
- Cooper Landing, Alaska 99572 Demographics - Retail Sales Statistics


