Home »  Summary » Corona del Mar, California 92625 Demographics - Employee Statistics by NAICS Code
Corona del Mar, CA 92625 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Corona del Mar, CA 92625 | California | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 3,412 | 13,652,015 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 28,992 | 0.21% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 23,676 | 0.17% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 65,431 | 0.48% | 631,367 | 0.53% |
| Construction | 174 | 5.10% | 936,246 | 6.86% | 7,437,491 | 6.25% |
| Manufacturing | 25 | 0.73% | 1,395,269 | 10.22% | 13,382,687 | 11.24% |
| Wholesale Trade | 108 | 3.17% | 825,478 | 6.05% | 5,979,218 | 5.02% |
| Retail Trade | 326 | 9.55% | 1,713,268 | 12.55% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 2 | 0.06% | 453,487 | 3.32% | 4,349,889 | 3.65% |
| Information | 5 | 0.15% | 498,616 | 3.65% | 3,413,512 | 2.87% |
| Finance and Insurance | 177 | 5.19% | 724,622 | 5.31% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 495 | 14.51% | 336,007 | 2.46% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 260 | 7.62% | 1,139,475 | 8.35% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 10 | 0.29% | 310,121 | 2.27% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 149 | 4.37% | 1,003,265 | 7.35% | 8,142,034 | 6.84% |
| Educational Services | 85 | 2.49% | 286,220 | 2.10% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 207 | 6.07% | 1,632,100 | 11.96% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 220 | 6.45% | 313,432 | 2.30% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 842 | 24.68% | 1,379,513 | 10.10% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 327 | 9.58% | 586,797 | 4.30% | 5,551,339 | 4.66% |
The data for Corona del Mar, CA 92625 may also contain data for the following areas: Corona del Mar
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Corona del Mar, California 92625 Demographics Summary
- Corona del Mar, California 92625 Demographics - Crime Rate Indexes
- Corona del Mar, California 92625 Demographics - Education Level Profile and Enrollment Statistics
- Corona del Mar, California 92625 Demographics - Quality of Life Indexes
- Corona del Mar, California 92625 Demographics - Weather, Forecast, Temperature and Precipitation
- Corona del Mar, California 92625 Demographics - Pollution Indexes
- Corona del Mar, California 92625 Demographics - Population Growth and Population Statistics
- Corona del Mar, California 92625 Demographics - Population by Age
- Corona del Mar, California 92625 Demographics - Population by Race and Ethnicity
- Corona del Mar, California 92625 Demographics - Household Makeup and Size
- Corona del Mar, California 92625 Demographics - Number of Vehicles Per Household
- Corona del Mar, California 92625 Demographics - Housing Statistics, Occupancy and Year Built
- Corona del Mar, California 92625 Demographics - Home Values and Rental Rates
- Corona del Mar, California 92625 Demographics - Employment, Occupation and Industry
- Corona del Mar, California 92625 Demographics - Travel Time and Mode of Transportation to Work
- Corona del Mar, California 92625 Demographics - Employee Statistics by NAICS Code
- Corona del Mar, California 92625 Demographics - Establishment Statistics by NAICS Code
- Corona del Mar, California 92625 Demographics - Household Income Statistics
- Corona del Mar, California 92625 Demographics - Retail Sales Statistics




