Home »  Summary » Corpus Christi, Texas 78414 Demographics - Household Income Statistics
Corpus Christi, TX 78414 Household Income Statistics
| 2010 Household Income Statistics | Corpus Christi, TX 78414 | Texas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $837,895,457 | $665,642,637,800 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $75,330 | $54,591 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $88,033 | $73,571 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $33,377 | $26,596 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 661 | 6.94% | 1,119,096 | 12.37% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 496 | 5.21% | 849,946 | 9.39% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 558 | 5.86% | 929,798 | 10.28% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,108 | 11.64% | 1,316,758 | 14.55% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,913 | 20.10% | 1,678,415 | 18.55% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,742 | 18.30% | 1,232,527 | 13.62% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,474 | 15.49% | 756,471 | 8.36% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 502 | 5.27% | 453,613 | 5.01% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 676 | 7.10% | 323,847 | 3.58% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 388 | 4.08% | 387,197 | 4.28% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Corpus Christi, TX 78414 may also contain data for the following areas: Corpus Christi
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Corpus Christi, Texas 78414 Demographics Summary
- Corpus Christi, Texas 78414 Demographics - Crime Rate Indexes
- Corpus Christi, Texas 78414 Demographics - Education Level Profile and Enrollment Statistics
- Corpus Christi, Texas 78414 Demographics - Quality of Life Indexes
- Corpus Christi, Texas 78414 Demographics - Weather, Forecast, Temperature and Precipitation
- Corpus Christi, Texas 78414 Demographics - Pollution Indexes
- Corpus Christi, Texas 78414 Demographics - Population Growth and Population Statistics
- Corpus Christi, Texas 78414 Demographics - Population by Age
- Corpus Christi, Texas 78414 Demographics - Population by Race and Ethnicity
- Corpus Christi, Texas 78414 Demographics - Household Makeup and Size
- Corpus Christi, Texas 78414 Demographics - Number of Vehicles Per Household
- Corpus Christi, Texas 78414 Demographics - Housing Statistics, Occupancy and Year Built
- Corpus Christi, Texas 78414 Demographics - Home Values and Rental Rates
- Corpus Christi, Texas 78414 Demographics - Employment, Occupation and Industry
- Corpus Christi, Texas 78414 Demographics - Travel Time and Mode of Transportation to Work
- Corpus Christi, Texas 78414 Demographics - Employee Statistics by NAICS Code
- Corpus Christi, Texas 78414 Demographics - Establishment Statistics by NAICS Code
- Corpus Christi, Texas 78414 Demographics - Household Income Statistics
- Corpus Christi, Texas 78414 Demographics - Retail Sales Statistics




