Home »  Summary » Corriganville, Maryland 21524 Demographics - Household Income Statistics
Corriganville, MD 21524 Household Income Statistics
Corriganville data is not available. Allegany county data used instead.
| 2010 Household Income Statistics | Allegany county, MD | Maryland | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,683,250,619 | $204,834,946,185 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $40,898 | $72,794 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $51,721 | $93,912 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $23,201 | $35,807 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 5,845 | 17.96% | 176,907 | 8.11% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 4,154 | 12.76% | 134,830 | 6.18% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 4,225 | 12.98% | 156,332 | 7.17% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 5,210 | 16.01% | 258,661 | 11.86% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 5,923 | 18.20% | 399,053 | 18.30% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 4,006 | 12.31% | 354,515 | 16.25% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,679 | 5.16% | 257,056 | 11.79% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 762 | 2.34% | 170,424 | 7.81% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 372 | 1.14% | 128,552 | 5.89% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 369 | 1.13% | 144,810 | 6.64% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Allegany county, MD may also contain data for the following areas: Ellerslie, Oldtown, Barton, Cumberland, Frostburg, Flintstone, Midland, Lonaconing, Westernport, Luke, Little Orleans, Rawlings, Corriganville, McCoole, Cresaptown, Lavale, Mount Savage
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Corriganville, Maryland 21524 Demographics Summary
- Corriganville, Maryland 21524 Demographics - Crime Rate Indexes
- Corriganville, Maryland 21524 Demographics - Education Level Profile and Enrollment Statistics
- Corriganville, Maryland 21524 Demographics - Quality of Life Indexes
- Corriganville, Maryland 21524 Demographics - Weather, Forecast, Temperature and Precipitation
- Corriganville, Maryland 21524 Demographics - Pollution Indexes
- Corriganville, Maryland 21524 Demographics - Population Growth and Population Statistics
- Corriganville, Maryland 21524 Demographics - Population by Age
- Corriganville, Maryland 21524 Demographics - Population by Race and Ethnicity
- Corriganville, Maryland 21524 Demographics - Household Makeup and Size
- Corriganville, Maryland 21524 Demographics - Number of Vehicles Per Household
- Corriganville, Maryland 21524 Demographics - Housing Statistics, Occupancy and Year Built
- Corriganville, Maryland 21524 Demographics - Home Values and Rental Rates
- Corriganville, Maryland 21524 Demographics - Employment, Occupation and Industry
- Corriganville, Maryland 21524 Demographics - Travel Time and Mode of Transportation to Work
- Corriganville, Maryland 21524 Demographics - Employee Statistics by NAICS Code
- Corriganville, Maryland 21524 Demographics - Establishment Statistics by NAICS Code
- Corriganville, Maryland 21524 Demographics - Household Income Statistics
- Corriganville, Maryland 21524 Demographics - Retail Sales Statistics
