Home »  Summary » Corydon, Indiana 47112 Demographics - Weather, Forecast, Temperature and Precipitation
Corydon, IN 47112 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Corydon, IN 47112 | Indiana | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 83 | 59 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 93 | 107 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 32 | 17 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 118 | 156 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 66.0 °F | 62.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 45.0 °F | 43.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 55.8 °F | 52.6 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 4,708 | 5,534 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,376 | 1,051 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 59 | 57 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 7 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 102 | 88 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 115 | 127 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 4 | 10 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 43.00" | 40.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 14.00" | 30.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Corydon, IN 47112 may also contain data for the following areas: Corydon
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Corydon, IN 47112 | Indiana | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 44.4 °F | 40.1 °F | N/A |
| Avg. January Low Temperature | 23.3 °F | 17.2 °F | N/A |
| Avg. February Low Temperature | 25.9 °F | 19.8 °F | N/A |
| Avg. March Low Temperature | 34.2 °F | 28.6 °F | N/A |
| Avg. April Low Temperature | 43.6 °F | 38.7 °F | N/A |
| Avg. May Low Temperature | 52.6 °F | 49.1 °F | N/A |
| Avg. June Low Temperature | 61.2 °F | 58.6 °F | N/A |
| Avg. July Low Temperature | 65.2 °F | 62.2 °F | N/A |
| Avg. August Low Temperature | 63.5 °F | 60.1 °F | N/A |
| Avg. September Low Temperature | 56.5 °F | 52.6 °F | N/A |
| Avg. October Low Temperature | 44.7 °F | 41.2 °F | N/A |
| Avg. November Low Temperature | 35.4 °F | 31.5 °F | N/A |
| Avg. December Low Temperature | 27.1 °F | 21.7 °F | N/A |
The data for Corydon, IN 47112 may also contain data for the following areas: Corydon
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Corydon, IN 47112 | Indiana | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 66.7 °F | 61.1 °F | N/A |
| Avg. January High Temperature | 41.7 °F | 34.3 °F | N/A |
| Avg. February High Temperature | 46.2 °F | 37.6 °F | N/A |
| Avg. March High Temperature | 56.4 °F | 48.4 °F | N/A |
| Avg. April High Temperature | 67.7 °F | 60.6 °F | N/A |
| Avg. May High Temperature | 76.5 °F | 72.0 °F | N/A |
| Avg. June High Temperature | 84.3 °F | 81.5 °F | N/A |
| Avg. July High Temperature | 88.1 °F | 85.4 °F | N/A |
| Avg. August High Temperature | 86.9 °F | 83.6 °F | N/A |
| Avg. September High Temperature | 80.8 °F | 77.2 °F | N/A |
| Avg. October High Temperature | 70.0 °F | 64.9 °F | N/A |
| Avg. November High Temperature | 56.3 °F | 50.2 °F | N/A |
| Avg. December High Temperature | 45.0 °F | 37.7 °F | N/A |
The data for Corydon, IN 47112 may also contain data for the following areas: Corydon
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Corydon, IN 47112 | Indiana | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 45.85" | 40.25" | N/A |
| Avg. January Precipitation | 3.62" | 2.19" | N/A |
| Avg. February Precipitation | 3.19" | 2.14" | N/A |
| Avg. March Precipitation | 4.80" | 3.15" | N/A |
| Avg. April Precipitation | 3.88" | 3.69" | N/A |
| Avg. May Precipitation | 5.04" | 4.37" | N/A |
| Avg. June Precipitation | 3.77" | 4.17" | N/A |
| Avg. July Precipitation | 4.10" | 4.33" | N/A |
| Avg. August Precipitation | 3.60" | 3.80" | N/A |
| Avg. September Precipitation | 3.12" | 3.08" | N/A |
| Avg. October Precipitation | 3.15" | 2.82" | N/A |
| Avg. November Precipitation | 3.59" | 3.58" | N/A |
| Avg. December Precipitation | 3.98" | 2.92" | N/A |
The data for Corydon, IN 47112 may also contain data for the following areas: Corydon
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Corydon, Indiana 47112 Demographics Summary
- Corydon, Indiana 47112 Demographics - Crime Rate Indexes
- Corydon, Indiana 47112 Demographics - Education Level Profile and Enrollment Statistics
- Corydon, Indiana 47112 Demographics - Quality of Life Indexes
- Corydon, Indiana 47112 Demographics - Weather, Forecast, Temperature and Precipitation
- Corydon, Indiana 47112 Demographics - Pollution Indexes
- Corydon, Indiana 47112 Demographics - Population Growth and Population Statistics
- Corydon, Indiana 47112 Demographics - Population by Age
- Corydon, Indiana 47112 Demographics - Population by Race and Ethnicity
- Corydon, Indiana 47112 Demographics - Household Makeup and Size
- Corydon, Indiana 47112 Demographics - Number of Vehicles Per Household
- Corydon, Indiana 47112 Demographics - Housing Statistics, Occupancy and Year Built
- Corydon, Indiana 47112 Demographics - Home Values and Rental Rates
- Corydon, Indiana 47112 Demographics - Employment, Occupation and Industry
- Corydon, Indiana 47112 Demographics - Travel Time and Mode of Transportation to Work
- Corydon, Indiana 47112 Demographics - Employee Statistics by NAICS Code
- Corydon, Indiana 47112 Demographics - Establishment Statistics by NAICS Code
- Corydon, Indiana 47112 Demographics - Household Income Statistics
- Corydon, Indiana 47112 Demographics - Retail Sales Statistics




