Home »  Summary » Cos Cob, Connecticut 06807 Demographics - Employee Statistics by NAICS Code
Cos Cob, CT 06807 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Cos Cob, CT 06807 | Connecticut | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 1,729 | 1,491,275 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 344 | 0.02% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 1,354 | 0.09% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 9,154 | 0.61% | 631,367 | 0.53% |
| Construction | 266 | 15.38% | 66,984 | 4.49% | 7,437,491 | 6.25% |
| Manufacturing | 28 | 1.62% | 164,153 | 11.01% | 13,382,687 | 11.24% |
| Wholesale Trade | 40 | 2.31% | 77,183 | 5.18% | 5,979,218 | 5.02% |
| Retail Trade | 314 | 18.16% | 192,863 | 12.93% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 43 | 2.49% | 43,980 | 2.95% | 4,349,889 | 3.65% |
| Information | 2 | 0.12% | 39,203 | 2.63% | 3,413,512 | 2.87% |
| Finance and Insurance | 87 | 5.03% | 128,669 | 8.63% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 12 | 0.69% | 26,161 | 1.75% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 70 | 4.05% | 98,252 | 6.59% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 7 | 0.40% | 47,678 | 3.20% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 61 | 3.53% | 85,668 | 5.74% | 8,142,034 | 6.84% |
| Educational Services | 5 | 0.29% | 52,046 | 3.49% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 248 | 14.34% | 246,810 | 16.55% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 262 | 15.15% | 23,440 | 1.57% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 153 | 8.85% | 119,289 | 8.00% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 131 | 7.58% | 68,044 | 4.56% | 5,551,339 | 4.66% |
The data for Cos Cob, CT 06807 may also contain data for the following areas: Cos Cob
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cos Cob, Connecticut 06807 Demographics Summary
- Cos Cob, Connecticut 06807 Demographics - Crime Rate Indexes
- Cos Cob, Connecticut 06807 Demographics - Education Level Profile and Enrollment Statistics
- Cos Cob, Connecticut 06807 Demographics - Quality of Life Indexes
- Cos Cob, Connecticut 06807 Demographics - Weather, Forecast, Temperature and Precipitation
- Cos Cob, Connecticut 06807 Demographics - Pollution Indexes
- Cos Cob, Connecticut 06807 Demographics - Population Growth and Population Statistics
- Cos Cob, Connecticut 06807 Demographics - Population by Age
- Cos Cob, Connecticut 06807 Demographics - Population by Race and Ethnicity
- Cos Cob, Connecticut 06807 Demographics - Household Makeup and Size
- Cos Cob, Connecticut 06807 Demographics - Number of Vehicles Per Household
- Cos Cob, Connecticut 06807 Demographics - Housing Statistics, Occupancy and Year Built
- Cos Cob, Connecticut 06807 Demographics - Home Values and Rental Rates
- Cos Cob, Connecticut 06807 Demographics - Employment, Occupation and Industry
- Cos Cob, Connecticut 06807 Demographics - Travel Time and Mode of Transportation to Work
- Cos Cob, Connecticut 06807 Demographics - Employee Statistics by NAICS Code
- Cos Cob, Connecticut 06807 Demographics - Establishment Statistics by NAICS Code
- Cos Cob, Connecticut 06807 Demographics - Household Income Statistics
- Cos Cob, Connecticut 06807 Demographics - Retail Sales Statistics



