Home »  Summary » Cos Cob, Connecticut 06807 Demographics - Population Growth and Population Statistics
Cos Cob, CT 06807 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Cos Cob, CT 06807 | Connecticut | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 7,632 | 3,527,596 | 308,455,134 | |||
| Square Miles | 3.76 | 4,844.80 | N / A | |||
| Population Density | 2,031.10 | 728.10 | 87.20 | |||
| Population Change Since 1990 | 22.84% | 7.35% | 24.02% | |||
| Population Change Since 2000 | 5.90% | 3.58% | 9.61% | |||
| Forecasted Population Change by 2014 | 5.06% | 2.43% | 4.52% | |||
| Population Male | 3,702 | 48.51% | 1,721,850 | 48.81% | 152,625,766 | 49.48% |
| Population Female | 3,930 | 51.49% | 1,805,746 | 51.19% | 155,829,368 | 50.52% |
| Median Age | 41.20 | 38.10 | 35.60 | |||
The data for Cos Cob, CT 06807 may also contain data for the following areas: Cos Cob
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Cos Cob, CT 06807 | Connecticut | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 727 | 12.17% | 438,020 | 15.66% | 38,360,190 | 15.85% |
| Males Married | 1,906 | 31.89% | 758,528 | 27.12% | 66,243,980 | 27.37% |
| Males Widowed | 43 | 0.72% | 35,651 | 1.27% | 2,811,685 | 1.16% |
| Males Divorced | 183 | 3.06% | 113,691 | 4.06% | 10,898,547 | 4.50% |
| Females Never Married | 771 | 12.90% | 392,983 | 14.05% | 32,598,845 | 13.47% |
| Females Married | 1,834 | 30.69% | 754,760 | 26.98% | 65,473,811 | 27.06% |
| Females Widowed | 163 | 2.73% | 139,340 | 4.98% | 11,240,424 | 4.64% |
| Females Divorced | 349 | 5.84% | 164,351 | 5.88% | 14,371,984 | 5.94% |
The data for Cos Cob, CT 06807 may also contain data for the following areas: Cos Cob
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cos Cob, Connecticut 06807 Demographics Summary
- Cos Cob, Connecticut 06807 Demographics - Crime Rate Indexes
- Cos Cob, Connecticut 06807 Demographics - Education Level Profile and Enrollment Statistics
- Cos Cob, Connecticut 06807 Demographics - Quality of Life Indexes
- Cos Cob, Connecticut 06807 Demographics - Weather, Forecast, Temperature and Precipitation
- Cos Cob, Connecticut 06807 Demographics - Pollution Indexes
- Cos Cob, Connecticut 06807 Demographics - Population Growth and Population Statistics
- Cos Cob, Connecticut 06807 Demographics - Population by Age
- Cos Cob, Connecticut 06807 Demographics - Population by Race and Ethnicity
- Cos Cob, Connecticut 06807 Demographics - Household Makeup and Size
- Cos Cob, Connecticut 06807 Demographics - Number of Vehicles Per Household
- Cos Cob, Connecticut 06807 Demographics - Housing Statistics, Occupancy and Year Built
- Cos Cob, Connecticut 06807 Demographics - Home Values and Rental Rates
- Cos Cob, Connecticut 06807 Demographics - Employment, Occupation and Industry
- Cos Cob, Connecticut 06807 Demographics - Travel Time and Mode of Transportation to Work
- Cos Cob, Connecticut 06807 Demographics - Employee Statistics by NAICS Code
- Cos Cob, Connecticut 06807 Demographics - Establishment Statistics by NAICS Code
- Cos Cob, Connecticut 06807 Demographics - Household Income Statistics
- Cos Cob, Connecticut 06807 Demographics - Retail Sales Statistics



