Home »  Summary » Coventry, Vermont 05825 Demographics - Weather, Forecast, Temperature and Precipitation
Coventry, VT 05825 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Coventry, VT | Vermont | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 6 | 6 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 23 | 23 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 43 | 43 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 0 | 2 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 54.0 °F | 54.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 35.0 °F | 35.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 44.6 °F | 44.6 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 7,771 | 7,771 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 388 | 388 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 49 | 49 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 7 | 7 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 58 | 58 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 154 | 154 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 22 | 22 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 34.00" | 34.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 77.00" | 77.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Coventry, VT may also contain data for the following areas: Coventry
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Coventry, VT | Vermont | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 31.0 °F | 30.4 °F | N/A |
| Avg. January Low Temperature | 3.5 °F | 5.3 °F | N/A |
| Avg. February Low Temperature | 5.0 °F | 6.4 °F | N/A |
| Avg. March Low Temperature | 16.6 °F | 16.5 °F | N/A |
| Avg. April Low Temperature | 29.7 °F | 29.1 °F | N/A |
| Avg. May Low Temperature | 41.1 °F | 40.2 °F | N/A |
| Avg. June Low Temperature | 50.5 °F | 48.8 °F | N/A |
| Avg. July Low Temperature | 55.2 °F | 53.3 °F | N/A |
| Avg. August Low Temperature | 53.0 °F | 51.4 °F | N/A |
| Avg. September Low Temperature | 45.2 °F | 43.8 °F | N/A |
| Avg. October Low Temperature | 35.3 °F | 33.8 °F | N/A |
| Avg. November Low Temperature | 25.7 °F | 24.8 °F | N/A |
| Avg. December Low Temperature | 11.1 °F | 11.5 °F | N/A |
The data for Coventry, VT may also contain data for the following areas: Coventry
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Coventry, VT | Vermont | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 51.6 °F | 51.8 °F | N/A |
| Avg. January High Temperature | 23.5 °F | 25.8 °F | N/A |
| Avg. February High Temperature | 26.6 °F | 27.9 °F | N/A |
| Avg. March High Temperature | 36.6 °F | 36.7 °F | N/A |
| Avg. April High Temperature | 50.1 °F | 50.3 °F | N/A |
| Avg. May High Temperature | 64.7 °F | 64.2 °F | N/A |
| Avg. June High Temperature | 73.2 °F | 72.6 °F | N/A |
| Avg. July High Temperature | 77.5 °F | 76.7 °F | N/A |
| Avg. August High Temperature | 75.2 °F | 74.5 °F | N/A |
| Avg. September High Temperature | 66.6 °F | 66.6 °F | N/A |
| Avg. October High Temperature | 54.8 °F | 55.3 °F | N/A |
| Avg. November High Temperature | 40.6 °F | 41.9 °F | N/A |
| Avg. December High Temperature | 28.3 °F | 29.8 °F | N/A |
The data for Coventry, VT may also contain data for the following areas: Coventry
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Coventry, VT | Vermont | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 41.17" | 48.42" | N/A |
| Avg. January Precipitation | 2.98" | 3.68" | N/A |
| Avg. February Precipitation | 2.22" | 2.76" | N/A |
| Avg. March Precipitation | 2.96" | 3.69" | N/A |
| Avg. April Precipitation | 2.94" | 3.67" | N/A |
| Avg. May Precipitation | 3.67" | 4.03" | N/A |
| Avg. June Precipitation | 3.98" | 4.33" | N/A |
| Avg. July Precipitation | 4.26" | 4.36" | N/A |
| Avg. August Precipitation | 4.21" | 5.06" | N/A |
| Avg. September Precipitation | 3.78" | 4.48" | N/A |
| Avg. October Precipitation | 3.52" | 4.50" | N/A |
| Avg. November Precipitation | 3.51" | 4.27" | N/A |
| Avg. December Precipitation | 3.15" | 3.59" | N/A |
The data for Coventry, VT may also contain data for the following areas: Coventry
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Coventry, Vermont 05825 Demographics Summary
- Coventry, Vermont 05825 Demographics - Crime Rate Indexes
- Coventry, Vermont 05825 Demographics - Education Level Profile and Enrollment Statistics
- Coventry, Vermont 05825 Demographics - Quality of Life Indexes
- Coventry, Vermont 05825 Demographics - Weather, Forecast, Temperature and Precipitation
- Coventry, Vermont 05825 Demographics - Pollution Indexes
- Coventry, Vermont 05825 Demographics - Population Growth and Population Statistics
- Coventry, Vermont 05825 Demographics - Population by Age
- Coventry, Vermont 05825 Demographics - Population by Race and Ethnicity
- Coventry, Vermont 05825 Demographics - Household Makeup and Size
- Coventry, Vermont 05825 Demographics - Number of Vehicles Per Household
- Coventry, Vermont 05825 Demographics - Housing Statistics, Occupancy and Year Built
- Coventry, Vermont 05825 Demographics - Home Values and Rental Rates
- Coventry, Vermont 05825 Demographics - Employment, Occupation and Industry
- Coventry, Vermont 05825 Demographics - Travel Time and Mode of Transportation to Work
- Coventry, Vermont 05825 Demographics - Employee Statistics by NAICS Code
- Coventry, Vermont 05825 Demographics - Establishment Statistics by NAICS Code
- Coventry, Vermont 05825 Demographics - Household Income Statistics
- Coventry, Vermont 05825 Demographics - Retail Sales Statistics




