Home »  Summary » Covington, Kentucky 41011 Demographics - Employee Statistics by NAICS Code
Covington, KY 41011 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Covington, KY 41011 | Kentucky | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 11,472 | 1,565,271 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,875 | 0.12% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 21,530 | 1.38% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 8,560 | 0.55% | 631,367 | 0.53% |
| Construction | 473 | 4.12% | 85,423 | 5.46% | 7,437,491 | 6.25% |
| Manufacturing | 296 | 2.58% | 247,829 | 15.83% | 13,382,687 | 11.24% |
| Wholesale Trade | 195 | 1.70% | 66,382 | 4.24% | 5,979,218 | 5.02% |
| Retail Trade | 1,667 | 14.53% | 214,677 | 13.72% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 34 | 0.30% | 77,650 | 4.96% | 4,349,889 | 3.65% |
| Information | 120 | 1.05% | 41,922 | 2.68% | 3,413,512 | 2.87% |
| Finance and Insurance | 397 | 3.46% | 67,373 | 4.30% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 261 | 2.28% | 21,129 | 1.35% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 1,721 | 15.00% | 66,510 | 4.25% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 749 | 6.53% | 36,648 | 2.34% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 987 | 8.60% | 91,074 | 5.82% | 8,142,034 | 6.84% |
| Educational Services | 34 | 0.30% | 27,088 | 1.73% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 1,400 | 12.20% | 245,853 | 15.71% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 88 | 0.77% | 17,765 | 1.13% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 2,547 | 22.20% | 155,166 | 9.91% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 503 | 4.38% | 70,817 | 4.52% | 5,551,339 | 4.66% |
The data for Covington, KY 41011 may also contain data for the following areas: Park Hills, Fort Mitchell, Covington, Fort Wright
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Covington, Kentucky 41011 Demographics Summary
- Covington, Kentucky 41011 Demographics - Crime Rate Indexes
- Covington, Kentucky 41011 Demographics - Education Level Profile and Enrollment Statistics
- Covington, Kentucky 41011 Demographics - Quality of Life Indexes
- Covington, Kentucky 41011 Demographics - Weather, Forecast, Temperature and Precipitation
- Covington, Kentucky 41011 Demographics - Pollution Indexes
- Covington, Kentucky 41011 Demographics - Population Growth and Population Statistics
- Covington, Kentucky 41011 Demographics - Population by Age
- Covington, Kentucky 41011 Demographics - Population by Race and Ethnicity
- Covington, Kentucky 41011 Demographics - Household Makeup and Size
- Covington, Kentucky 41011 Demographics - Number of Vehicles Per Household
- Covington, Kentucky 41011 Demographics - Housing Statistics, Occupancy and Year Built
- Covington, Kentucky 41011 Demographics - Home Values and Rental Rates
- Covington, Kentucky 41011 Demographics - Employment, Occupation and Industry
- Covington, Kentucky 41011 Demographics - Travel Time and Mode of Transportation to Work
- Covington, Kentucky 41011 Demographics - Employee Statistics by NAICS Code
- Covington, Kentucky 41011 Demographics - Establishment Statistics by NAICS Code
- Covington, Kentucky 41011 Demographics - Household Income Statistics
- Covington, Kentucky 41011 Demographics - Retail Sales Statistics




