Home »  Summary » Covington, Kentucky 41011 Demographics - Household Income Statistics
Covington, KY 41011 Household Income Statistics
| 2010 Household Income Statistics | Covington, KY 41011 | Kentucky | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $705,720,736 | $104,977,551,585 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $45,595 | $44,775 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $62,525 | $59,796 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $28,648 | $24,256 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,844 | 16.34% | 293,040 | 16.69% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,277 | 11.31% | 205,726 | 11.72% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,290 | 11.43% | 205,290 | 11.69% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,745 | 15.46% | 266,599 | 15.19% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,978 | 17.52% | 318,315 | 18.13% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,258 | 11.15% | 215,706 | 12.29% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 842 | 7.46% | 114,277 | 6.51% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 421 | 3.73% | 56,756 | 3.23% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 299 | 2.65% | 35,950 | 2.05% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 333 | 2.95% | 43,927 | 2.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Covington, KY 41011 may also contain data for the following areas: Park Hills, Fort Mitchell, Covington, Fort Wright
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Covington, Kentucky 41011 Demographics Summary
- Covington, Kentucky 41011 Demographics - Crime Rate Indexes
- Covington, Kentucky 41011 Demographics - Education Level Profile and Enrollment Statistics
- Covington, Kentucky 41011 Demographics - Quality of Life Indexes
- Covington, Kentucky 41011 Demographics - Weather, Forecast, Temperature and Precipitation
- Covington, Kentucky 41011 Demographics - Pollution Indexes
- Covington, Kentucky 41011 Demographics - Population Growth and Population Statistics
- Covington, Kentucky 41011 Demographics - Population by Age
- Covington, Kentucky 41011 Demographics - Population by Race and Ethnicity
- Covington, Kentucky 41011 Demographics - Household Makeup and Size
- Covington, Kentucky 41011 Demographics - Number of Vehicles Per Household
- Covington, Kentucky 41011 Demographics - Housing Statistics, Occupancy and Year Built
- Covington, Kentucky 41011 Demographics - Home Values and Rental Rates
- Covington, Kentucky 41011 Demographics - Employment, Occupation and Industry
- Covington, Kentucky 41011 Demographics - Travel Time and Mode of Transportation to Work
- Covington, Kentucky 41011 Demographics - Employee Statistics by NAICS Code
- Covington, Kentucky 41011 Demographics - Establishment Statistics by NAICS Code
- Covington, Kentucky 41011 Demographics - Household Income Statistics
- Covington, Kentucky 41011 Demographics - Retail Sales Statistics




