Home »  Summary » Covington, Kentucky 41011 Demographics - Household Makeup and Size
Covington, KY 41011 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Covington, KY 41011 | Kentucky | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 5,618 | 49.77% | 1,223,188 | 69.67% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 5,669 | 50.23% | 532,398 | 30.33% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 3,577 | 63.67% | 956,693 | 78.21% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 2,041 | 36.33% | 266,495 | 21.79% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 506 | 24.79% | 69,227 | 25.98% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 1,535 | 75.21% | 197,268 | 74.02% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 1,310 | 36.62% | 396,364 | 41.43% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 2,267 | 63.38% | 560,329 | 58.57% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 254 | 12.44% | 35,620 | 13.37% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 252 | 12.35% | 33,607 | 12.61% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 973 | 47.67% | 114,218 | 42.86% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 562 | 27.54% | 83,050 | 31.16% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 2,917 | 51.46% | 245,487 | 46.11% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 2,752 | 48.54% | 286,911 | 53.89% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Covington, KY 41011 may also contain data for the following areas: Park Hills, Fort Mitchell, Covington, Fort Wright
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Covington, KY 41011 | Kentucky | United States | |||
|---|---|---|---|---|---|---|
| Households | 11,287 | 1,755,586 | 118,402,143 | |||
| Household Growth Since 2000 | -8.95% | 10.37% | 12.25% | |||
| Average Household Size | 2.10 | 2.40 | 2.54 | |||
| Median Household Size | 2.28 | 2.70 | 2.73 | |||
| 1 Person | 4,664 | 41.32% | 449,172 | 25.59% | 30,136,064 | 25.45% |
| 2 Person | 3,477 | 30.81% | 609,261 | 34.70% | 39,659,597 | 33.50% |
| 3 Person | 1,460 | 12.94% | 313,196 | 17.84% | 19,037,063 | 16.08% |
| 4 Person | 979 | 8.67% | 256,275 | 14.60% | 17,509,838 | 14.79% |
| 5 Person | 465 | 4.12% | 93,014 | 5.30% | 7,800,606 | 6.59% |
| 6 Person | 162 | 1.44% | 24,847 | 1.42% | 2,691,520 | 2.27% |
| 7 or More Person | 80 | 0.71% | 9,821 | 0.56% | 1,567,455 | 1.32% |
The data for Covington, KY 41011 may also contain data for the following areas: Park Hills, Fort Mitchell, Covington, Fort Wright
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Covington, Kentucky 41011 Demographics Summary
- Covington, Kentucky 41011 Demographics - Crime Rate Indexes
- Covington, Kentucky 41011 Demographics - Education Level Profile and Enrollment Statistics
- Covington, Kentucky 41011 Demographics - Quality of Life Indexes
- Covington, Kentucky 41011 Demographics - Weather, Forecast, Temperature and Precipitation
- Covington, Kentucky 41011 Demographics - Pollution Indexes
- Covington, Kentucky 41011 Demographics - Population Growth and Population Statistics
- Covington, Kentucky 41011 Demographics - Population by Age
- Covington, Kentucky 41011 Demographics - Population by Race and Ethnicity
- Covington, Kentucky 41011 Demographics - Household Makeup and Size
- Covington, Kentucky 41011 Demographics - Number of Vehicles Per Household
- Covington, Kentucky 41011 Demographics - Housing Statistics, Occupancy and Year Built
- Covington, Kentucky 41011 Demographics - Home Values and Rental Rates
- Covington, Kentucky 41011 Demographics - Employment, Occupation and Industry
- Covington, Kentucky 41011 Demographics - Travel Time and Mode of Transportation to Work
- Covington, Kentucky 41011 Demographics - Employee Statistics by NAICS Code
- Covington, Kentucky 41011 Demographics - Establishment Statistics by NAICS Code
- Covington, Kentucky 41011 Demographics - Household Income Statistics
- Covington, Kentucky 41011 Demographics - Retail Sales Statistics




