Home »  Summary » Covington, Kentucky 41011 Demographics - Population by Race and Ethnicity
Covington, KY 41011 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Covington, KY 41011 | Kentucky | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 19,643 | 79.74% | 3,802,830 | 87.87% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 3,486 | 14.15% | 322,009 | 7.44% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 0 | 0.00% | 5,419 | 0.13% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 194 | 0.79% | 49,478 | 1.14% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 11 | 0.04% | 2,408 | 0.06% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1,300 | 5.28% | 145,700 | 3.37% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 633 | 2.57% | 121,661 | 2.81% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 24,001 | 97.43% | 4,206,183 | 97.19% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Covington, KY 41011 may also contain data for the following areas: Park Hills, Fort Mitchell, Covington, Fort Wright
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Covington, Kentucky 41011 Demographics Summary
- Covington, Kentucky 41011 Demographics - Crime Rate Indexes
- Covington, Kentucky 41011 Demographics - Education Level Profile and Enrollment Statistics
- Covington, Kentucky 41011 Demographics - Quality of Life Indexes
- Covington, Kentucky 41011 Demographics - Weather, Forecast, Temperature and Precipitation
- Covington, Kentucky 41011 Demographics - Pollution Indexes
- Covington, Kentucky 41011 Demographics - Population Growth and Population Statistics
- Covington, Kentucky 41011 Demographics - Population by Age
- Covington, Kentucky 41011 Demographics - Population by Race and Ethnicity
- Covington, Kentucky 41011 Demographics - Household Makeup and Size
- Covington, Kentucky 41011 Demographics - Number of Vehicles Per Household
- Covington, Kentucky 41011 Demographics - Housing Statistics, Occupancy and Year Built
- Covington, Kentucky 41011 Demographics - Home Values and Rental Rates
- Covington, Kentucky 41011 Demographics - Employment, Occupation and Industry
- Covington, Kentucky 41011 Demographics - Travel Time and Mode of Transportation to Work
- Covington, Kentucky 41011 Demographics - Employee Statistics by NAICS Code
- Covington, Kentucky 41011 Demographics - Establishment Statistics by NAICS Code
- Covington, Kentucky 41011 Demographics - Household Income Statistics
- Covington, Kentucky 41011 Demographics - Retail Sales Statistics




