Home »  Summary » Cowiche, Washington Demographics - Home Values and Rental Rates
Cowiche Home Values and Rental Rates
Cowiche data is not available. Yakima county data used instead.
| 2010 Homeowner Statistics and Home Values | Yakima county, WA | Washington | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 53,022 | 1,724,922 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 36,025 | 67.94% | 1,308,036 | 75.83% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 16,997 | 32.06% | 416,886 | 24.17% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $168,623 | $254,506 | $177,046 | |||
| Valued Less than $20,000 | 907 | 1.71% | 15,372 | 0.89% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 1,442 | 2.72% | 16,901 | 0.98% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 2,163 | 4.08% | 26,907 | 1.56% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 1,959 | 3.69% | 26,040 | 1.51% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 4,917 | 9.27% | 62,401 | 3.62% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 5,653 | 10.66% | 81,570 | 4.73% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 5,130 | 9.68% | 103,742 | 6.01% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 5,826 | 10.99% | 142,272 | 8.25% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 5,074 | 9.57% | 178,955 | 10.37% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 4,071 | 7.68% | 188,127 | 10.91% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 4,549 | 8.58% | 223,868 | 12.98% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 4,268 | 8.05% | 228,840 | 13.27% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 2,602 | 4.91% | 167,331 | 9.70% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 2,358 | 4.45% | 159,104 | 9.22% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 1,231 | 2.32% | 69,177 | 4.01% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 872 | 1.64% | 34,315 | 1.99% | 1,474,228 | 1.84% |
The data for Yakima county, WA may also contain data for the following areas: Union Gap, Sunnyside, Tieton, Outlook, Zillah, Wapato, Yakima, Granger, Moxee, White Swan, Harrah, Toppenish, Naches, Mabton, Goose Prairie, Cowiche, Grandview, Selah
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cowiche data is not available. Yakima county data used instead.
| 2010 Housing Rental Rates | Yakima county, WA | Washington | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 27,752 | 905,952 | 38,291,913 | |||
| Median Rent | $831 | $1,056 | $950 | |||
| Rent less than $250 | 894 | 3.22% | 14,523 | 1.60% | 1,191,778 | 3.11% |
| Rent $250-$499 | 2,078 | 7.49% | 33,552 | 3.70% | 2,371,779 | 6.19% |
| Rent $500-$749 | 6,861 | 24.72% | 87,057 | 9.61% | 7,019,506 | 18.33% |
| Rent $750-$999 | 9,273 | 33.41% | 231,589 | 25.56% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 4,146 | 14.94% | 294,747 | 32.53% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 591 | 2.13% | 87,517 | 9.66% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 1,141 | 4.11% | 74,204 | 8.19% | 2,706,256 | 7.07% |
| Rent $2,000+ | 659 | 2.37% | 42,672 | 4.71% | 1,604,803 | 4.19% |
| No Cash Rent | 2,109 | 7.60% | 40,091 | 4.43% | 2,021,722 | 5.28% |
The data for Yakima county, WA may also contain data for the following areas: Union Gap, Sunnyside, Tieton, Outlook, Zillah, Wapato, Yakima, Granger, Moxee, White Swan, Harrah, Toppenish, Naches, Mabton, Goose Prairie, Cowiche, Grandview, Selah
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cowiche, Washington Demographics Summary
- Cowiche, Washington Demographics - Crime Rate Indexes
- Cowiche, Washington Demographics - Education Level Profile and Enrollment Statistics
- Cowiche, Washington Demographics - Quality of Life Indexes
- Cowiche, Washington Demographics - Weather, Forecast, Temperature and Precipitation
- Cowiche, Washington Demographics - Pollution Indexes
- Cowiche, Washington Demographics - Population Growth and Population Statistics
- Cowiche, Washington Demographics - Population by Age
- Cowiche, Washington Demographics - Population by Race and Ethnicity
- Cowiche, Washington Demographics - Household Makeup and Size
- Cowiche, Washington Demographics - Number of Vehicles Per Household
- Cowiche, Washington Demographics - Housing Statistics, Occupancy and Year Built
- Cowiche, Washington Demographics - Home Values and Rental Rates
- Cowiche, Washington Demographics - Employment, Occupation and Industry
- Cowiche, Washington Demographics - Travel Time and Mode of Transportation to Work
- Cowiche, Washington Demographics - Employee Statistics by NAICS Code
- Cowiche, Washington Demographics - Establishment Statistics by NAICS Code
- Cowiche, Washington Demographics - Household Income Statistics
- Cowiche, Washington Demographics - Retail Sales Statistics
