Home »  Summary » Cozahome, Arkansas Demographics - Household Makeup and Size
Cozahome Household Makeup and Size
Cozahome data is not available. Searcy county data used instead.
| 2010 Household Family Makeup Statistics | Searcy county, AR | Arkansas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 2,323 | 69.76% | 814,776 | 70.43% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 1,007 | 30.24% | 342,156 | 29.57% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 1,934 | 83.25% | 636,914 | 78.17% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 389 | 16.75% | 177,862 | 21.83% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 134 | 34.45% | 46,786 | 26.30% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 255 | 65.55% | 131,076 | 73.70% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 649 | 33.56% | 253,541 | 39.81% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 1,285 | 66.44% | 383,373 | 60.19% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 66 | 16.97% | 24,859 | 13.98% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 68 | 17.48% | 21,927 | 12.33% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 140 | 35.99% | 80,853 | 45.46% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 115 | 29.56% | 50,223 | 28.24% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 472 | 46.87% | 158,963 | 46.46% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 535 | 53.13% | 183,193 | 53.54% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Searcy county, AR may also contain data for the following areas: Harriet, Saint Joe, Marshall, Witts Springs, Leslie, Cozahome
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cozahome data is not available. Searcy county data used instead.
| 2010 Household Size Statistics | Searcy county, AR | Arkansas | United States | |||
|---|---|---|---|---|---|---|
| Households | 3,330 | 1,156,932 | 118,402,143 | |||
| Household Growth Since 2000 | -5.48% | 10.96% | 12.25% | |||
| Average Household Size | 2.36 | 2.44 | 2.54 | |||
| Median Household Size | 2.55 | 2.69 | 2.73 | |||
| 1 Person | 930 | 27.93% | 291,093 | 25.16% | 30,136,064 | 25.45% |
| 2 Person | 1,330 | 39.94% | 418,326 | 36.16% | 39,659,597 | 33.50% |
| 3 Person | 479 | 14.38% | 193,835 | 16.75% | 19,037,063 | 16.08% |
| 4 Person | 394 | 11.83% | 161,254 | 13.94% | 17,509,838 | 14.79% |
| 5 Person | 143 | 4.29% | 64,007 | 5.53% | 7,800,606 | 6.59% |
| 6 Person | 37 | 1.11% | 19,298 | 1.67% | 2,691,520 | 2.27% |
| 7 or More Person | 17 | 0.51% | 9,119 | 0.79% | 1,567,455 | 1.32% |
The data for Searcy county, AR may also contain data for the following areas: Harriet, Saint Joe, Marshall, Witts Springs, Leslie, Cozahome
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cozahome, Arkansas Demographics Summary
- Cozahome, Arkansas Demographics - Crime Rate Indexes
- Cozahome, Arkansas Demographics - Education Level Profile and Enrollment Statistics
- Cozahome, Arkansas Demographics - Quality of Life Indexes
- Cozahome, Arkansas Demographics - Weather, Forecast, Temperature and Precipitation
- Cozahome, Arkansas Demographics - Pollution Indexes
- Cozahome, Arkansas Demographics - Population Growth and Population Statistics
- Cozahome, Arkansas Demographics - Population by Age
- Cozahome, Arkansas Demographics - Population by Race and Ethnicity
- Cozahome, Arkansas Demographics - Household Makeup and Size
- Cozahome, Arkansas Demographics - Number of Vehicles Per Household
- Cozahome, Arkansas Demographics - Housing Statistics, Occupancy and Year Built
- Cozahome, Arkansas Demographics - Home Values and Rental Rates
- Cozahome, Arkansas Demographics - Employment, Occupation and Industry
- Cozahome, Arkansas Demographics - Travel Time and Mode of Transportation to Work
- Cozahome, Arkansas Demographics - Employee Statistics by NAICS Code
- Cozahome, Arkansas Demographics - Establishment Statistics by NAICS Code
- Cozahome, Arkansas Demographics - Household Income Statistics
- Cozahome, Arkansas Demographics - Retail Sales Statistics
