Home »  Summary » Cranbury, New Jersey 08512 Demographics - Population by Age
Cranbury, NJ 08512 Population by Age
| 2010 Population by Age | Cranbury, NJ 08512 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 36.60 | 37.40 | 35.60 | |||
| Age 0 to 5 | 1,091 | 9.57% | 749,850 | 8.59% | 27,272,233 | 8.84% |
| Age 6 to 11 | 1,042 | 9.14% | 707,123 | 8.10% | 25,951,760 | 8.41% |
| Age 12 to 17 | 913 | 8.01% | 699,300 | 8.01% | 26,670,752 | 8.65% |
| Age 18 to 24 | 734 | 6.44% | 730,680 | 8.37% | 30,645,752 | 9.94% |
| Age 25 to 34 | 1,605 | 14.09% | 1,170,105 | 13.40% | 41,347,003 | 13.40% |
| Age 35 to 44 | 1,971 | 17.30% | 1,285,012 | 14.71% | 42,374,180 | 13.74% |
| Age 45 to 54 | 1,766 | 15.50% | 1,285,676 | 14.72% | 44,166,693 | 14.32% |
| Age 55 to 64 | 1,178 | 10.34% | 983,436 | 11.26% | 33,320,215 | 10.80% |
| Age 65 to 74 | 508 | 4.46% | 564,618 | 6.47% | 18,843,973 | 6.11% |
| Age 75 to 84 | 370 | 3.25% | 389,739 | 4.46% | 12,472,002 | 4.04% |
| Age 85+ | 217 | 1.90% | 167,765 | 1.92% | 5,390,571 | 1.75% |
The data for Cranbury, NJ 08512 may also contain data for the following areas: Cranbury, East Windsor
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Cranbury, NJ 08512 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 36.00 | 35.90 | 34.20 | |||
| Aged 0 to 5 Years | 542 | 9.67% | 386,261 | 9.05% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 543 | 9.68% | 365,160 | 8.55% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 481 | 8.58% | 361,180 | 8.46% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 376 | 6.71% | 378,884 | 8.87% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 761 | 13.57% | 586,627 | 13.74% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 1,018 | 18.16% | 639,654 | 14.98% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 869 | 15.50% | 621,614 | 14.56% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 565 | 10.08% | 466,574 | 10.93% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 237 | 4.23% | 253,751 | 5.94% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 152 | 2.71% | 155,661 | 3.65% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 63 | 1.12% | 54,018 | 1.27% | 1,768,038 | 1.16% |
The data for Cranbury, NJ 08512 may also contain data for the following areas: Cranbury, East Windsor
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Cranbury, NJ 08512 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 37.20 | 38.90 | 36.90 | |||
| Aged 0 to 5 Years | 549 | 9.49% | 363,589 | 8.15% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 499 | 8.62% | 341,963 | 7.66% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 432 | 7.46% | 338,120 | 7.57% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 358 | 6.19% | 351,796 | 7.88% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 844 | 14.58% | 583,478 | 13.07% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 953 | 16.47% | 645,358 | 14.46% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 897 | 15.50% | 664,062 | 14.88% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 613 | 10.59% | 516,862 | 11.58% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 271 | 4.68% | 310,867 | 6.96% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 218 | 3.77% | 234,078 | 5.24% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 154 | 2.66% | 113,747 | 2.55% | 3,622,533 | 2.32% |
The data for Cranbury, NJ 08512 may also contain data for the following areas: Cranbury, East Windsor
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cranbury, New Jersey 08512 Demographics Summary
- Cranbury, New Jersey 08512 Demographics - Crime Rate Indexes
- Cranbury, New Jersey 08512 Demographics - Education Level Profile and Enrollment Statistics
- Cranbury, New Jersey 08512 Demographics - Quality of Life Indexes
- Cranbury, New Jersey 08512 Demographics - Weather, Forecast, Temperature and Precipitation
- Cranbury, New Jersey 08512 Demographics - Pollution Indexes
- Cranbury, New Jersey 08512 Demographics - Population Growth and Population Statistics
- Cranbury, New Jersey 08512 Demographics - Population by Age
- Cranbury, New Jersey 08512 Demographics - Population by Race and Ethnicity
- Cranbury, New Jersey 08512 Demographics - Household Makeup and Size
- Cranbury, New Jersey 08512 Demographics - Number of Vehicles Per Household
- Cranbury, New Jersey 08512 Demographics - Housing Statistics, Occupancy and Year Built
- Cranbury, New Jersey 08512 Demographics - Home Values and Rental Rates
- Cranbury, New Jersey 08512 Demographics - Employment, Occupation and Industry
- Cranbury, New Jersey 08512 Demographics - Travel Time and Mode of Transportation to Work
- Cranbury, New Jersey 08512 Demographics - Employee Statistics by NAICS Code
- Cranbury, New Jersey 08512 Demographics - Establishment Statistics by NAICS Code
- Cranbury, New Jersey 08512 Demographics - Household Income Statistics
- Cranbury, New Jersey 08512 Demographics - Retail Sales Statistics
