Home »  Summary » Cranston, Rhode Island 02910 Demographics - Weather, Forecast, Temperature and Precipitation
Cranston, RI 02910 Weather, Forecast, Temperature and Precipitation
| Current Weather Forecast | 4 Day Weather Forecast | |||
64 °FCurrent: Overcast Wind: W at 4 mph Humidity: 94% |
Monday![]() 82 °F | 63 °F |
Tuesday![]() 84 °F | 66 °F |
Wednesday![]() 77 °F | 57 °F |
Thursday![]() 75 °F | 48 °F |
| 2010 Weather Summary | Cranston, RI 02910 | Rhode Island | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 83 | 83 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 98 | 94 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 144 | 151 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 2 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 60.0 °F | 60.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 41.0 °F | 41.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 50.4 °F | 50.4 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 5,884 | 5,884 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 606 | 606 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 58 | 58 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 99 | 99 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 124 | 124 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 10 | 10 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 46.00" | 46.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 36.00" | 36.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Cranston, RI 02910 may also contain data for the following areas: Providence, Cranston
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Cranston, RI 02910 | Rhode Island | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 41.3 °F | 41.3 °F | N/A |
| Avg. January Low Temperature | 20.5 °F | 20.4 °F | N/A |
| Avg. February Low Temperature | 21.7 °F | 21.7 °F | N/A |
| Avg. March Low Temperature | 29.2 °F | 29.2 °F | N/A |
| Avg. April Low Temperature | 38.1 °F | 38.2 °F | N/A |
| Avg. May Low Temperature | 47.4 °F | 47.4 °F | N/A |
| Avg. June Low Temperature | 56.7 °F | 56.7 °F | N/A |
| Avg. July Low Temperature | 63.0 °F | 63.0 °F | N/A |
| Avg. August Low Temperature | 61.7 °F | 61.7 °F | N/A |
| Avg. September Low Temperature | 54.0 °F | 54.0 °F | N/A |
| Avg. October Low Temperature | 43.4 °F | 43.4 °F | N/A |
| Avg. November Low Temperature | 35.2 °F | 35.1 °F | N/A |
| Avg. December Low Temperature | 25.0 °F | 25.0 °F | N/A |
The data for Cranston, RI 02910 may also contain data for the following areas: Providence, Cranston
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Cranston, RI 02910 | Rhode Island | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 59.7 °F | 59.7 °F | N/A |
| Avg. January High Temperature | 37.2 °F | 37.0 °F | N/A |
| Avg. February High Temperature | 38.8 °F | 38.7 °F | N/A |
| Avg. March High Temperature | 46.3 °F | 46.2 °F | N/A |
| Avg. April High Temperature | 57.5 °F | 57.5 °F | N/A |
| Avg. May High Temperature | 67.7 °F | 67.6 °F | N/A |
| Avg. June High Temperature | 76.8 °F | 76.7 °F | N/A |
| Avg. July High Temperature | 82.0 °F | 82.0 °F | N/A |
| Avg. August High Temperature | 80.4 °F | 80.4 °F | N/A |
| Avg. September High Temperature | 73.4 °F | 73.3 °F | N/A |
| Avg. October High Temperature | 63.3 °F | 63.2 °F | N/A |
| Avg. November High Temperature | 52.3 °F | 52.2 °F | N/A |
| Avg. December High Temperature | 41.3 °F | 41.2 °F | N/A |
The data for Cranston, RI 02910 may also contain data for the following areas: Providence, Cranston
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Cranston, RI 02910 | Rhode Island | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 47.18" | 47.03" | N/A |
| Avg. January Precipitation | 4.41" | 4.41" | N/A |
| Avg. February Precipitation | 3.50" | 3.49" | N/A |
| Avg. March Precipitation | 4.45" | 4.46" | N/A |
| Avg. April Precipitation | 4.19" | 4.18" | N/A |
| Avg. May Precipitation | 3.71" | 3.71" | N/A |
| Avg. June Precipitation | 3.48" | 3.46" | N/A |
| Avg. July Precipitation | 3.17" | 3.14" | N/A |
| Avg. August Precipitation | 3.99" | 3.97" | N/A |
| Avg. September Precipitation | 3.79" | 3.77" | N/A |
| Avg. October Precipitation | 3.84" | 3.81" | N/A |
| Avg. November Precipitation | 4.47" | 4.46" | N/A |
| Avg. December Precipitation | 4.19" | 4.18" | N/A |
The data for Cranston, RI 02910 may also contain data for the following areas: Providence, Cranston
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cranston, Rhode Island 02910 Demographics Summary
- Cranston, Rhode Island 02910 Demographics - Crime Rate Indexes
- Cranston, Rhode Island 02910 Demographics - Education Level Profile and Enrollment Statistics
- Cranston, Rhode Island 02910 Demographics - Quality of Life Indexes
- Cranston, Rhode Island 02910 Demographics - Weather, Forecast, Temperature and Precipitation
- Cranston, Rhode Island 02910 Demographics - Pollution Indexes
- Cranston, Rhode Island 02910 Demographics - Population Growth and Population Statistics
- Cranston, Rhode Island 02910 Demographics - Population by Age
- Cranston, Rhode Island 02910 Demographics - Population by Race and Ethnicity
- Cranston, Rhode Island 02910 Demographics - Household Makeup and Size
- Cranston, Rhode Island 02910 Demographics - Number of Vehicles Per Household
- Cranston, Rhode Island 02910 Demographics - Housing Statistics, Occupancy and Year Built
- Cranston, Rhode Island 02910 Demographics - Home Values and Rental Rates
- Cranston, Rhode Island 02910 Demographics - Employment, Occupation and Industry
- Cranston, Rhode Island 02910 Demographics - Travel Time and Mode of Transportation to Work
- Cranston, Rhode Island 02910 Demographics - Employee Statistics by NAICS Code
- Cranston, Rhode Island 02910 Demographics - Establishment Statistics by NAICS Code
- Cranston, Rhode Island 02910 Demographics - Household Income Statistics
- Cranston, Rhode Island 02910 Demographics - Retail Sales Statistics

64 °F





