Home »  Summary » Cressona, Pennsylvania 17929 Demographics - Establishment Statistics by NAICS Code
Cressona, PA 17929 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Cressona, PA 17929 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 33 | 305,491 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 536 | 0.18% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 915 | 0.30% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 627 | 0.21% | 16,658 | 0.22% |
| Construction | 2 | 6.06% | 29,811 | 9.76% | 813,323 | 10.56% |
| Manufacturing | 6 | 18.18% | 15,382 | 5.04% | 331,456 | 4.31% |
| Wholesale Trade | 1 | 3.03% | 15,817 | 5.18% | 431,433 | 5.60% |
| Retail Trade | 9 | 27.27% | 46,388 | 15.18% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 1 | 3.03% | 8,112 | 2.66% | 220,006 | 2.86% |
| Information | 1 | 3.03% | 5,339 | 1.75% | 143,188 | 1.86% |
| Finance and Insurance | 4 | 12.12% | 19,209 | 6.29% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 1 | 3.03% | 9,854 | 3.23% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 1 | 3.03% | 30,442 | 9.96% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 2,089 | 0.68% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 1 | 3.03% | 14,510 | 4.75% | 383,618 | 4.98% |
| Educational Services | 0 | 0.00% | 3,447 | 1.13% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 0 | 0.00% | 35,338 | 11.57% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 4,683 | 1.53% | 125,329 | 1.63% |
| Accommodation and Food Services | 1 | 3.03% | 26,916 | 8.81% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 5 | 15.15% | 36,076 | 11.81% | 746,427 | 9.70% |
The data for Cressona, PA 17929 may also contain data for the following areas: Cressona
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cressona, Pennsylvania 17929 Demographics Summary
- Cressona, Pennsylvania 17929 Demographics - Crime Rate Indexes
- Cressona, Pennsylvania 17929 Demographics - Education Level Profile and Enrollment Statistics
- Cressona, Pennsylvania 17929 Demographics - Quality of Life Indexes
- Cressona, Pennsylvania 17929 Demographics - Weather, Forecast, Temperature and Precipitation
- Cressona, Pennsylvania 17929 Demographics - Pollution Indexes
- Cressona, Pennsylvania 17929 Demographics - Population Growth and Population Statistics
- Cressona, Pennsylvania 17929 Demographics - Population by Age
- Cressona, Pennsylvania 17929 Demographics - Population by Race and Ethnicity
- Cressona, Pennsylvania 17929 Demographics - Household Makeup and Size
- Cressona, Pennsylvania 17929 Demographics - Number of Vehicles Per Household
- Cressona, Pennsylvania 17929 Demographics - Housing Statistics, Occupancy and Year Built
- Cressona, Pennsylvania 17929 Demographics - Home Values and Rental Rates
- Cressona, Pennsylvania 17929 Demographics - Employment, Occupation and Industry
- Cressona, Pennsylvania 17929 Demographics - Travel Time and Mode of Transportation to Work
- Cressona, Pennsylvania 17929 Demographics - Employee Statistics by NAICS Code
- Cressona, Pennsylvania 17929 Demographics - Establishment Statistics by NAICS Code
- Cressona, Pennsylvania 17929 Demographics - Household Income Statistics
- Cressona, Pennsylvania 17929 Demographics - Retail Sales Statistics




