Home »  Summary » Cressona, Pennsylvania 17929 Demographics - Population by Age
Cressona, PA 17929 Population by Age
| 2010 Population by Age | Cressona, PA 17929 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 38.30 | 38.80 | 35.60 | |||
| Age 0 to 5 | 117 | 7.45% | 971,473 | 7.69% | 27,272,233 | 8.84% |
| Age 6 to 11 | 120 | 7.64% | 989,627 | 7.84% | 25,951,760 | 8.41% |
| Age 12 to 17 | 122 | 7.77% | 1,047,614 | 8.30% | 26,670,752 | 8.65% |
| Age 18 to 24 | 127 | 8.09% | 1,155,338 | 9.15% | 30,645,752 | 9.94% |
| Age 25 to 34 | 224 | 14.27% | 1,494,211 | 11.84% | 41,347,003 | 13.40% |
| Age 35 to 44 | 230 | 14.65% | 1,700,208 | 13.47% | 42,374,180 | 13.74% |
| Age 45 to 54 | 220 | 14.01% | 1,883,878 | 14.92% | 44,166,693 | 14.32% |
| Age 55 to 64 | 163 | 10.38% | 1,474,526 | 11.68% | 33,320,215 | 10.80% |
| Age 65 to 74 | 126 | 8.03% | 937,253 | 7.42% | 18,843,973 | 6.11% |
| Age 75 to 84 | 101 | 6.43% | 680,686 | 5.39% | 12,472,002 | 4.04% |
| Age 85+ | 20 | 1.27% | 290,386 | 2.30% | 5,390,571 | 1.75% |
The data for Cressona, PA 17929 may also contain data for the following areas: Cressona
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Cressona, PA 17929 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 36.10 | 37.30 | 34.20 | |||
| Aged 0 to 5 Years | 62 | 7.80% | 499,507 | 8.12% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 65 | 8.18% | 510,634 | 8.30% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 67 | 8.43% | 541,200 | 8.80% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 69 | 8.68% | 583,975 | 9.49% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 121 | 15.22% | 750,179 | 12.19% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 118 | 14.84% | 846,178 | 13.75% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 111 | 13.96% | 926,832 | 15.06% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 79 | 9.94% | 705,466 | 11.47% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 59 | 7.42% | 424,076 | 6.89% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 38 | 4.78% | 273,717 | 4.45% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 6 | 0.75% | 91,198 | 1.48% | 1,768,038 | 1.16% |
The data for Cressona, PA 17929 may also contain data for the following areas: Cressona
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Cressona, PA 17929 | Pennsylvania | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 40.50 | 40.40 | 36.90 | |||
| Aged 0 to 5 Years | 55 | 7.10% | 471,966 | 7.29% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 55 | 7.10% | 478,993 | 7.40% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 55 | 7.10% | 506,414 | 7.82% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 58 | 7.48% | 571,363 | 8.83% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 103 | 13.29% | 744,032 | 11.50% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 112 | 14.45% | 854,030 | 13.20% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 109 | 14.06% | 957,046 | 14.79% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 84 | 10.84% | 769,060 | 11.88% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 67 | 8.65% | 513,177 | 7.93% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 63 | 8.13% | 406,969 | 6.29% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 14 | 1.81% | 199,188 | 3.08% | 3,622,533 | 2.32% |
The data for Cressona, PA 17929 may also contain data for the following areas: Cressona
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cressona, Pennsylvania 17929 Demographics Summary
- Cressona, Pennsylvania 17929 Demographics - Crime Rate Indexes
- Cressona, Pennsylvania 17929 Demographics - Education Level Profile and Enrollment Statistics
- Cressona, Pennsylvania 17929 Demographics - Quality of Life Indexes
- Cressona, Pennsylvania 17929 Demographics - Weather, Forecast, Temperature and Precipitation
- Cressona, Pennsylvania 17929 Demographics - Pollution Indexes
- Cressona, Pennsylvania 17929 Demographics - Population Growth and Population Statistics
- Cressona, Pennsylvania 17929 Demographics - Population by Age
- Cressona, Pennsylvania 17929 Demographics - Population by Race and Ethnicity
- Cressona, Pennsylvania 17929 Demographics - Household Makeup and Size
- Cressona, Pennsylvania 17929 Demographics - Number of Vehicles Per Household
- Cressona, Pennsylvania 17929 Demographics - Housing Statistics, Occupancy and Year Built
- Cressona, Pennsylvania 17929 Demographics - Home Values and Rental Rates
- Cressona, Pennsylvania 17929 Demographics - Employment, Occupation and Industry
- Cressona, Pennsylvania 17929 Demographics - Travel Time and Mode of Transportation to Work
- Cressona, Pennsylvania 17929 Demographics - Employee Statistics by NAICS Code
- Cressona, Pennsylvania 17929 Demographics - Establishment Statistics by NAICS Code
- Cressona, Pennsylvania 17929 Demographics - Household Income Statistics
- Cressona, Pennsylvania 17929 Demographics - Retail Sales Statistics




