Home »  Summary » Cressona, Pennsylvania 17929 Demographics - Weather, Forecast, Temperature and Precipitation
Cressona, PA 17929 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Cressona, PA 17929 | Pennsylvania | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 63 | 53 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 23 | 83 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 69 | 59 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 58 | 78 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 61.0 °F | 60.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 42.0 °F | 42.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 51.2 °F | 50.8 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 5,785 | 5,861 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 773 | 723 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 53 | 50 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 7 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 93 | 72 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 125 | 142 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 9 | 13 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 44.00" | 40.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 31.00" | 47.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Cressona, PA 17929 may also contain data for the following areas: Cressona
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Cressona, PA 17929 | Pennsylvania | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 39.0 °F | 41.0 °F | N/A |
| Avg. January Low Temperature | 17.7 °F | 20.0 °F | N/A |
| Avg. February Low Temperature | 19.1 °F | 21.4 °F | N/A |
| Avg. March Low Temperature | 27.4 °F | 29.1 °F | N/A |
| Avg. April Low Temperature | 36.9 °F | 38.8 °F | N/A |
| Avg. May Low Temperature | 46.6 °F | 48.5 °F | N/A |
| Avg. June Low Temperature | 55.7 °F | 57.6 °F | N/A |
| Avg. July Low Temperature | 60.4 °F | 62.3 °F | N/A |
| Avg. August Low Temperature | 58.8 °F | 60.9 °F | N/A |
| Avg. September Low Temperature | 51.2 °F | 53.4 °F | N/A |
| Avg. October Low Temperature | 39.8 °F | 41.8 °F | N/A |
| Avg. November Low Temperature | 31.5 °F | 33.3 °F | N/A |
| Avg. December Low Temperature | 22.5 °F | 24.4 °F | N/A |
The data for Cressona, PA 17929 may also contain data for the following areas: Cressona
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Cressona, PA 17929 | Pennsylvania | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 60.8 °F | 61.9 °F | N/A |
| Avg. January High Temperature | 35.7 °F | 36.9 °F | N/A |
| Avg. February High Temperature | 38.7 °F | 39.9 °F | N/A |
| Avg. March High Temperature | 48.3 °F | 49.7 °F | N/A |
| Avg. April High Temperature | 60.3 °F | 62.3 °F | N/A |
| Avg. May High Temperature | 70.8 °F | 72.2 °F | N/A |
| Avg. June High Temperature | 79.3 °F | 80.5 °F | N/A |
| Avg. July High Temperature | 83.9 °F | 84.9 °F | N/A |
| Avg. August High Temperature | 82.4 °F | 83.1 °F | N/A |
| Avg. September High Temperature | 75.0 °F | 75.8 °F | N/A |
| Avg. October High Temperature | 63.8 °F | 64.4 °F | N/A |
| Avg. November High Temperature | 51.4 °F | 52.4 °F | N/A |
| Avg. December High Temperature | 39.9 °F | 40.4 °F | N/A |
The data for Cressona, PA 17929 may also contain data for the following areas: Cressona
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Cressona, PA 17929 | Pennsylvania | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 48.48" | 41.96" | N/A |
| Avg. January Precipitation | 3.94" | 3.14" | N/A |
| Avg. February Precipitation | 2.85" | 2.75" | N/A |
| Avg. March Precipitation | 3.77" | 3.46" | N/A |
| Avg. April Precipitation | 3.89" | 3.40" | N/A |
| Avg. May Precipitation | 4.75" | 4.09" | N/A |
| Avg. June Precipitation | 4.83" | 4.00" | N/A |
| Avg. July Precipitation | 4.41" | 3.61" | N/A |
| Avg. August Precipitation | 4.02" | 3.46" | N/A |
| Avg. September Precipitation | 4.60" | 4.04" | N/A |
| Avg. October Precipitation | 3.73" | 3.30" | N/A |
| Avg. November Precipitation | 4.16" | 3.52" | N/A |
| Avg. December Precipitation | 3.54" | 3.21" | N/A |
The data for Cressona, PA 17929 may also contain data for the following areas: Cressona
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Cressona, Pennsylvania 17929 Demographics Summary
- Cressona, Pennsylvania 17929 Demographics - Crime Rate Indexes
- Cressona, Pennsylvania 17929 Demographics - Education Level Profile and Enrollment Statistics
- Cressona, Pennsylvania 17929 Demographics - Quality of Life Indexes
- Cressona, Pennsylvania 17929 Demographics - Weather, Forecast, Temperature and Precipitation
- Cressona, Pennsylvania 17929 Demographics - Pollution Indexes
- Cressona, Pennsylvania 17929 Demographics - Population Growth and Population Statistics
- Cressona, Pennsylvania 17929 Demographics - Population by Age
- Cressona, Pennsylvania 17929 Demographics - Population by Race and Ethnicity
- Cressona, Pennsylvania 17929 Demographics - Household Makeup and Size
- Cressona, Pennsylvania 17929 Demographics - Number of Vehicles Per Household
- Cressona, Pennsylvania 17929 Demographics - Housing Statistics, Occupancy and Year Built
- Cressona, Pennsylvania 17929 Demographics - Home Values and Rental Rates
- Cressona, Pennsylvania 17929 Demographics - Employment, Occupation and Industry
- Cressona, Pennsylvania 17929 Demographics - Travel Time and Mode of Transportation to Work
- Cressona, Pennsylvania 17929 Demographics - Employee Statistics by NAICS Code
- Cressona, Pennsylvania 17929 Demographics - Establishment Statistics by NAICS Code
- Cressona, Pennsylvania 17929 Demographics - Household Income Statistics
- Cressona, Pennsylvania 17929 Demographics - Retail Sales Statistics




