Home »  Summary » Creve Coeur, Illinois 61610 Demographics - Establishment Statistics by NAICS Code
Creve Coeur, IL 61610 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Creve Coeur, IL 61610 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 74 | 325,627 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 310 | 0.10% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 564 | 0.17% | 25,112 | 0.33% |
| Utilities | 1 | 1.35% | 450 | 0.14% | 16,658 | 0.22% |
| Construction | 7 | 9.46% | 33,017 | 10.14% | 813,323 | 10.56% |
| Manufacturing | 0 | 0.00% | 15,694 | 4.82% | 331,456 | 4.31% |
| Wholesale Trade | 3 | 4.05% | 19,980 | 6.14% | 431,433 | 5.60% |
| Retail Trade | 14 | 18.92% | 42,969 | 13.20% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 5 | 6.76% | 11,728 | 3.60% | 220,006 | 2.86% |
| Information | 1 | 1.35% | 5,752 | 1.77% | 143,188 | 1.86% |
| Finance and Insurance | 0 | 0.00% | 24,381 | 7.49% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 1 | 1.35% | 13,785 | 4.23% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 4 | 5.41% | 39,942 | 12.27% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 1 | 1.35% | 2,200 | 0.68% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 3 | 4.05% | 16,158 | 4.96% | 383,618 | 4.98% |
| Educational Services | 1 | 1.35% | 3,565 | 1.09% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 5 | 6.76% | 31,040 | 9.53% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 1 | 1.35% | 4,610 | 1.42% | 125,329 | 1.63% |
| Accommodation and Food Services | 10 | 13.51% | 26,858 | 8.25% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 17 | 22.97% | 32,624 | 10.02% | 746,427 | 9.70% |
The data for Creve Coeur, IL 61610 may also contain data for the following areas: Creve Coeur, Peoria
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Creve Coeur, Illinois 61610 Demographics Summary
- Creve Coeur, Illinois 61610 Demographics - Crime Rate Indexes
- Creve Coeur, Illinois 61610 Demographics - Education Level Profile and Enrollment Statistics
- Creve Coeur, Illinois 61610 Demographics - Quality of Life Indexes
- Creve Coeur, Illinois 61610 Demographics - Weather, Forecast, Temperature and Precipitation
- Creve Coeur, Illinois 61610 Demographics - Pollution Indexes
- Creve Coeur, Illinois 61610 Demographics - Population Growth and Population Statistics
- Creve Coeur, Illinois 61610 Demographics - Population by Age
- Creve Coeur, Illinois 61610 Demographics - Population by Race and Ethnicity
- Creve Coeur, Illinois 61610 Demographics - Household Makeup and Size
- Creve Coeur, Illinois 61610 Demographics - Number of Vehicles Per Household
- Creve Coeur, Illinois 61610 Demographics - Housing Statistics, Occupancy and Year Built
- Creve Coeur, Illinois 61610 Demographics - Home Values and Rental Rates
- Creve Coeur, Illinois 61610 Demographics - Employment, Occupation and Industry
- Creve Coeur, Illinois 61610 Demographics - Travel Time and Mode of Transportation to Work
- Creve Coeur, Illinois 61610 Demographics - Employee Statistics by NAICS Code
- Creve Coeur, Illinois 61610 Demographics - Establishment Statistics by NAICS Code
- Creve Coeur, Illinois 61610 Demographics - Household Income Statistics
- Creve Coeur, Illinois 61610 Demographics - Retail Sales Statistics




