Home »  Summary » Creve Coeur, Illinois 61610 Demographics - Population by Age
Creve Coeur, IL 61610 Population by Age
| 2010 Population by Age | Creve Coeur, IL 61610 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 37.10 | 34.80 | 35.60 | |||
| Age 0 to 5 | 414 | 8.21% | 1,187,071 | 9.17% | 27,272,233 | 8.84% |
| Age 6 to 11 | 421 | 8.35% | 1,103,194 | 8.52% | 25,951,760 | 8.41% |
| Age 12 to 17 | 407 | 8.07% | 1,120,449 | 8.65% | 26,670,752 | 8.65% |
| Age 18 to 24 | 485 | 9.62% | 1,307,683 | 10.10% | 30,645,752 | 9.94% |
| Age 25 to 34 | 650 | 12.89% | 1,801,752 | 13.91% | 41,347,003 | 13.40% |
| Age 35 to 44 | 687 | 13.62% | 1,774,528 | 13.70% | 42,374,180 | 13.74% |
| Age 45 to 54 | 715 | 14.18% | 1,820,276 | 14.05% | 44,166,693 | 14.32% |
| Age 55 to 64 | 608 | 12.05% | 1,353,942 | 10.45% | 33,320,215 | 10.80% |
| Age 65 to 74 | 381 | 7.55% | 744,111 | 5.75% | 18,843,973 | 6.11% |
| Age 75 to 84 | 204 | 4.04% | 508,405 | 3.93% | 12,472,002 | 4.04% |
| Age 85+ | 72 | 1.43% | 230,260 | 1.78% | 5,390,571 | 1.75% |
The data for Creve Coeur, IL 61610 may also contain data for the following areas: Creve Coeur, Peoria
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Creve Coeur, IL 61610 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 36.10 | 33.30 | 34.20 | |||
| Aged 0 to 5 Years | 207 | 8.19% | 612,074 | 9.56% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 231 | 9.14% | 570,159 | 8.90% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 208 | 8.23% | 579,125 | 9.04% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 245 | 9.70% | 680,236 | 10.62% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 333 | 13.18% | 916,339 | 14.31% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 350 | 13.85% | 889,657 | 13.89% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 375 | 14.84% | 892,793 | 13.94% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 296 | 11.71% | 648,906 | 10.13% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 173 | 6.85% | 337,952 | 5.28% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 83 | 3.28% | 203,690 | 3.18% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 26 | 1.03% | 71,864 | 1.12% | 1,768,038 | 1.16% |
The data for Creve Coeur, IL 61610 may also contain data for the following areas: Creve Coeur, Peoria
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Creve Coeur, IL 61610 | Illinois | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 38.10 | 36.30 | 36.90 | |||
| Aged 0 to 5 Years | 207 | 8.22% | 574,997 | 8.78% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 190 | 7.55% | 533,035 | 8.14% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 199 | 7.91% | 541,324 | 8.27% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 240 | 9.54% | 627,447 | 9.58% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 317 | 12.59% | 885,413 | 13.52% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 337 | 13.39% | 884,871 | 13.51% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 340 | 13.51% | 927,483 | 14.16% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 312 | 12.40% | 705,036 | 10.77% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 208 | 8.26% | 406,159 | 6.20% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 121 | 4.81% | 304,715 | 4.65% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 46 | 1.83% | 158,396 | 2.42% | 3,622,533 | 2.32% |
The data for Creve Coeur, IL 61610 may also contain data for the following areas: Creve Coeur, Peoria
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Creve Coeur, Illinois 61610 Demographics Summary
- Creve Coeur, Illinois 61610 Demographics - Crime Rate Indexes
- Creve Coeur, Illinois 61610 Demographics - Education Level Profile and Enrollment Statistics
- Creve Coeur, Illinois 61610 Demographics - Quality of Life Indexes
- Creve Coeur, Illinois 61610 Demographics - Weather, Forecast, Temperature and Precipitation
- Creve Coeur, Illinois 61610 Demographics - Pollution Indexes
- Creve Coeur, Illinois 61610 Demographics - Population Growth and Population Statistics
- Creve Coeur, Illinois 61610 Demographics - Population by Age
- Creve Coeur, Illinois 61610 Demographics - Population by Race and Ethnicity
- Creve Coeur, Illinois 61610 Demographics - Household Makeup and Size
- Creve Coeur, Illinois 61610 Demographics - Number of Vehicles Per Household
- Creve Coeur, Illinois 61610 Demographics - Housing Statistics, Occupancy and Year Built
- Creve Coeur, Illinois 61610 Demographics - Home Values and Rental Rates
- Creve Coeur, Illinois 61610 Demographics - Employment, Occupation and Industry
- Creve Coeur, Illinois 61610 Demographics - Travel Time and Mode of Transportation to Work
- Creve Coeur, Illinois 61610 Demographics - Employee Statistics by NAICS Code
- Creve Coeur, Illinois 61610 Demographics - Establishment Statistics by NAICS Code
- Creve Coeur, Illinois 61610 Demographics - Household Income Statistics
- Creve Coeur, Illinois 61610 Demographics - Retail Sales Statistics




