Home »  Summary » Crystal Beach, Florida Demographics - Household Income Statistics
Crystal Beach Household Income Statistics
Crystal Beach data is not available. Pinellas county data used instead.
| 2010 Household Income Statistics | Pinellas county, FL | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $29,986,508,649 | $551,595,264,804 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $50,999 | $53,425 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $71,528 | $73,544 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $32,991 | $29,654 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 50,097 | 11.95% | 885,591 | 11.81% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 40,797 | 9.73% | 706,505 | 9.42% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 48,408 | 11.55% | 809,336 | 10.79% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 67,146 | 16.02% | 1,151,064 | 15.35% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 79,235 | 18.90% | 1,442,428 | 19.23% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 55,694 | 13.28% | 1,038,567 | 13.85% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 31,502 | 7.51% | 582,937 | 7.77% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 17,268 | 4.12% | 336,626 | 4.49% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 11,702 | 2.79% | 228,143 | 3.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 17,378 | 4.15% | 319,031 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Pinellas county, FL may also contain data for the following areas: Kenneth City, Tarpon Springs, Madeira Beach, Treasure Island, Belleair, Redington Shores, Saint Petersburg Beach, Pass a Grille Beach, Saint Petersburg, Indian Shores, Dunedin, Clearwater Beach, Palm Harbor, Largo, Gulfport, Oldsmar, Clearwater, Belleair Shores, Pass a Grille, Tierra Verde, Pinellas Park, Redington Beach, Crystal Beach, Seminole, Belleair Bluffs, South Pasadena, Saint Pete Beach, Belleair Beach, North Redington Beach, Safety Harbor, Indian Rocks Beach
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crystal Beach, Florida Demographics Summary
- Crystal Beach, Florida Demographics - Crime Rate Indexes
- Crystal Beach, Florida Demographics - Education Level Profile and Enrollment Statistics
- Crystal Beach, Florida Demographics - Quality of Life Indexes
- Crystal Beach, Florida Demographics - Weather, Forecast, Temperature and Precipitation
- Crystal Beach, Florida Demographics - Pollution Indexes
- Crystal Beach, Florida Demographics - Population Growth and Population Statistics
- Crystal Beach, Florida Demographics - Population by Age
- Crystal Beach, Florida Demographics - Population by Race and Ethnicity
- Crystal Beach, Florida Demographics - Household Makeup and Size
- Crystal Beach, Florida Demographics - Number of Vehicles Per Household
- Crystal Beach, Florida Demographics - Housing Statistics, Occupancy and Year Built
- Crystal Beach, Florida Demographics - Home Values and Rental Rates
- Crystal Beach, Florida Demographics - Employment, Occupation and Industry
- Crystal Beach, Florida Demographics - Travel Time and Mode of Transportation to Work
- Crystal Beach, Florida Demographics - Employee Statistics by NAICS Code
- Crystal Beach, Florida Demographics - Establishment Statistics by NAICS Code
- Crystal Beach, Florida Demographics - Household Income Statistics
- Crystal Beach, Florida Demographics - Retail Sales Statistics
