Home »  Summary » Crystal Beach, Florida Demographics - Housing Statistics, Occupancy and Year Built
Crystal Beach Housing Statistics, Occupancy and Year Built
Crystal Beach data is not available. Pinellas county data used instead.
| 2010 Housing Occupancy Statistics | Pinellas county, FL | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 468,243 | 8,335,631 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 419,227 | 89.53% | 7,500,228 | 89.98% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 49,016 | 10.47% | 835,403 | 10.02% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 298,833 | 63.82% | 5,397,192 | 64.75% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 120,394 | 25.71% | 2,103,036 | 25.23% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 49,016 | 10.47% | 835,403 | 10.02% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 9,361 | 19.10% | 161,233 | 19.30% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 5,536 | 11.29% | 103,598 | 12.40% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 28,317 | 57.77% | 462,780 | 55.40% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 5,802 | 11.84% | 107,792 | 12.90% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Pinellas county, FL may also contain data for the following areas: Kenneth City, Tarpon Springs, Madeira Beach, Treasure Island, Belleair, Redington Shores, Saint Petersburg Beach, Pass a Grille Beach, Saint Petersburg, Indian Shores, Dunedin, Clearwater Beach, Palm Harbor, Largo, Gulfport, Oldsmar, Clearwater, Belleair Shores, Pass a Grille, Tierra Verde, Pinellas Park, Redington Beach, Crystal Beach, Seminole, Belleair Bluffs, South Pasadena, Saint Pete Beach, Belleair Beach, North Redington Beach, Safety Harbor, Indian Rocks Beach
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crystal Beach data is not available. Pinellas county data used instead.
| 2010 Housing Statistic Year Built | Pinellas county, FL | Florida | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 468,243 | 8,335,631 | 126,739,245 | |||
| Housing, Median Year Built | 1974 | 1986 | 1977 | |||
| Built 1999 or Later | 77,311 | 16.51% | 2,634,388 | 31.60% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 12,072 | 2.58% | 498,544 | 5.98% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 18,024 | 3.85% | 566,488 | 6.80% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 75,079 | 16.03% | 1,426,755 | 17.12% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 110,468 | 23.59% | 1,382,660 | 16.59% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 73,596 | 15.72% | 838,120 | 10.05% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 70,214 | 15.00% | 619,109 | 7.43% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 15,588 | 3.33% | 197,551 | 2.37% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 15,891 | 3.39% | 172,016 | 2.06% | 15,080,755 | 11.90% |
The data for Pinellas county, FL may also contain data for the following areas: Kenneth City, Tarpon Springs, Madeira Beach, Treasure Island, Belleair, Redington Shores, Saint Petersburg Beach, Pass a Grille Beach, Saint Petersburg, Indian Shores, Dunedin, Clearwater Beach, Palm Harbor, Largo, Gulfport, Oldsmar, Clearwater, Belleair Shores, Pass a Grille, Tierra Verde, Pinellas Park, Redington Beach, Crystal Beach, Seminole, Belleair Bluffs, South Pasadena, Saint Pete Beach, Belleair Beach, North Redington Beach, Safety Harbor, Indian Rocks Beach
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crystal Beach data is not available. Pinellas county data used instead.
| 2010 Move In Date by Year | Pinellas county, FL | Florida | United States | |||
|---|---|---|---|---|---|---|
| Households | 419,227 | 7,500,228 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2004 | 2003 | |||
| Moved in 1999 or Later | 380,483 | 90.76% | 6,929,324 | 92.39% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 11,473 | 2.74% | 180,563 | 2.41% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 6,416 | 1.53% | 99,864 | 1.33% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 6,783 | 1.62% | 97,619 | 1.30% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 6,973 | 1.66% | 88,901 | 1.19% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 7,099 | 1.69% | 103,957 | 1.39% | 3,866,555 | 3.27% |
The data for Pinellas county, FL may also contain data for the following areas: Kenneth City, Tarpon Springs, Madeira Beach, Treasure Island, Belleair, Redington Shores, Saint Petersburg Beach, Pass a Grille Beach, Saint Petersburg, Indian Shores, Dunedin, Clearwater Beach, Palm Harbor, Largo, Gulfport, Oldsmar, Clearwater, Belleair Shores, Pass a Grille, Tierra Verde, Pinellas Park, Redington Beach, Crystal Beach, Seminole, Belleair Bluffs, South Pasadena, Saint Pete Beach, Belleair Beach, North Redington Beach, Safety Harbor, Indian Rocks Beach
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crystal Beach, Florida Demographics Summary
- Crystal Beach, Florida Demographics - Crime Rate Indexes
- Crystal Beach, Florida Demographics - Education Level Profile and Enrollment Statistics
- Crystal Beach, Florida Demographics - Quality of Life Indexes
- Crystal Beach, Florida Demographics - Weather, Forecast, Temperature and Precipitation
- Crystal Beach, Florida Demographics - Pollution Indexes
- Crystal Beach, Florida Demographics - Population Growth and Population Statistics
- Crystal Beach, Florida Demographics - Population by Age
- Crystal Beach, Florida Demographics - Population by Race and Ethnicity
- Crystal Beach, Florida Demographics - Household Makeup and Size
- Crystal Beach, Florida Demographics - Number of Vehicles Per Household
- Crystal Beach, Florida Demographics - Housing Statistics, Occupancy and Year Built
- Crystal Beach, Florida Demographics - Home Values and Rental Rates
- Crystal Beach, Florida Demographics - Employment, Occupation and Industry
- Crystal Beach, Florida Demographics - Travel Time and Mode of Transportation to Work
- Crystal Beach, Florida Demographics - Employee Statistics by NAICS Code
- Crystal Beach, Florida Demographics - Establishment Statistics by NAICS Code
- Crystal Beach, Florida Demographics - Household Income Statistics
- Crystal Beach, Florida Demographics - Retail Sales Statistics
