Home »  Summary » Dallas, Texas 75202 Demographics - Retail Sales Statistics
Dallas, TX 75202 Retail Sales Statistics
| 2010 Retail Sales Statistics | Dallas, TX 75202 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $100,569,000 | $354,427,058,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $0 | 0.00% | $24,119,822,000 | 6.81% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $2,626,000 | 2.61% | $14,758,449,000 | 4.16% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $0 | 0.00% | $8,538,781,000 | 2.41% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $7,234,000 | 7.19% | $47,795,192,000 | 13.49% | $594,577,251,000 | 13.98% |
| Food Services | $75,505,000 | 75.08% | $29,270,197,000 | 8.26% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $0 | 0.00% | $28,248,750,000 | 7.97% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $0 | 0.00% | $69,547,772,000 | 19.62% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $9,190,000 | 9.14% | $14,524,599,000 | 4.10% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $1,072,000 | 1.07% | $8,880,035,000 | 2.51% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $1,690,000 | 1.68% | $9,437,493,000 | 2.66% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $0 | 0.00% | $63,749,795,000 | 17.99% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $1,314,000 | 1.31% | $27,752,499,000 | 7.83% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $1,938,000 | 1.93% | $7,803,674,000 | 2.20% | $93,689,374,000 | 2.20% |
The data for Dallas, TX 75202 may also contain data for the following areas: Dallas
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Dallas, Texas 75202 Demographics Summary
- Dallas, Texas 75202 Demographics - Crime Rate Indexes
- Dallas, Texas 75202 Demographics - Education Level Profile and Enrollment Statistics
- Dallas, Texas 75202 Demographics - Quality of Life Indexes
- Dallas, Texas 75202 Demographics - Weather, Forecast, Temperature and Precipitation
- Dallas, Texas 75202 Demographics - Pollution Indexes
- Dallas, Texas 75202 Demographics - Population Growth and Population Statistics
- Dallas, Texas 75202 Demographics - Population by Age
- Dallas, Texas 75202 Demographics - Population by Race and Ethnicity
- Dallas, Texas 75202 Demographics - Household Makeup and Size
- Dallas, Texas 75202 Demographics - Number of Vehicles Per Household
- Dallas, Texas 75202 Demographics - Housing Statistics, Occupancy and Year Built
- Dallas, Texas 75202 Demographics - Home Values and Rental Rates
- Dallas, Texas 75202 Demographics - Employment, Occupation and Industry
- Dallas, Texas 75202 Demographics - Travel Time and Mode of Transportation to Work
- Dallas, Texas 75202 Demographics - Employee Statistics by NAICS Code
- Dallas, Texas 75202 Demographics - Establishment Statistics by NAICS Code
- Dallas, Texas 75202 Demographics - Household Income Statistics
- Dallas, Texas 75202 Demographics - Retail Sales Statistics




