Home »  Summary » Dallas, Texas 75241 Demographics - Weather, Forecast, Temperature and Precipitation
Dallas, TX 75241 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Dallas, TX 75241 | Texas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 184 | 175 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 1,148 | 292 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 82 | 163 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 237 | 200 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 76.0 °F | 77.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 55.0 °F | 53.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 65.4 °F | 65.2 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 2,407 | 2,368 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 2,603 | 2,479 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 62 | 66 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 5 | 5 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 136 | 140 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 79 | 72 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 1 | 1 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 34.00" | 26.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 3.00" | 4.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Dallas, TX 75241 may also contain data for the following areas: Dallas
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Dallas, TX 75241 | Texas | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 54.1 °F | 55.8 °F | N/A |
| Avg. January Low Temperature | 33.5 °F | 36.8 °F | N/A |
| Avg. February Low Temperature | 37.4 °F | 40.4 °F | N/A |
| Avg. March Low Temperature | 44.7 °F | 47.5 °F | N/A |
| Avg. April Low Temperature | 53.8 °F | 55.8 °F | N/A |
| Avg. May Low Temperature | 62.2 °F | 63.7 °F | N/A |
| Avg. June Low Temperature | 69.8 °F | 70.0 °F | N/A |
| Avg. July Low Temperature | 73.6 °F | 72.6 °F | N/A |
| Avg. August Low Temperature | 72.9 °F | 72.4 °F | N/A |
| Avg. September Low Temperature | 66.0 °F | 67.1 °F | N/A |
| Avg. October Low Temperature | 55.0 °F | 57.0 °F | N/A |
| Avg. November Low Temperature | 44.2 °F | 46.8 °F | N/A |
| Avg. December Low Temperature | 36.2 °F | 39.3 °F | N/A |
The data for Dallas, TX 75241 may also contain data for the following areas: Dallas
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Dallas, TX 75241 | Texas | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 76.8 °F | 78.7 °F | N/A |
| Avg. January High Temperature | 55.4 °F | 59.5 °F | N/A |
| Avg. February High Temperature | 60.3 °F | 63.7 °F | N/A |
| Avg. March High Temperature | 68.1 °F | 71.1 °F | N/A |
| Avg. April High Temperature | 76.8 °F | 78.8 °F | N/A |
| Avg. May High Temperature | 83.6 °F | 84.9 °F | N/A |
| Avg. June High Temperature | 91.6 °F | 91.7 °F | N/A |
| Avg. July High Temperature | 96.2 °F | 95.8 °F | N/A |
| Avg. August High Temperature | 96.5 °F | 96.4 °F | N/A |
| Avg. September High Temperature | 89.2 °F | 90.1 °F | N/A |
| Avg. October High Temperature | 79.3 °F | 80.9 °F | N/A |
| Avg. November High Temperature | 67.0 °F | 70.0 °F | N/A |
| Avg. December High Temperature | 58.1 °F | 61.8 °F | N/A |
The data for Dallas, TX 75241 may also contain data for the following areas: Dallas
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Dallas, TX 75241 | Texas | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 38.40" | 35.32" | N/A |
| Avg. January Precipitation | 2.13" | 2.04" | N/A |
| Avg. February Precipitation | 2.67" | 2.53" | N/A |
| Avg. March Precipitation | 3.13" | 2.55" | N/A |
| Avg. April Precipitation | 3.63" | 2.81" | N/A |
| Avg. May Precipitation | 5.12" | 4.79" | N/A |
| Avg. June Precipitation | 3.85" | 3.75" | N/A |
| Avg. July Precipitation | 2.29" | 1.75" | N/A |
| Avg. August Precipitation | 2.12" | 2.03" | N/A |
| Avg. September Precipitation | 2.98" | 3.46" | N/A |
| Avg. October Precipitation | 4.57" | 3.80" | N/A |
| Avg. November Precipitation | 2.92" | 2.95" | N/A |
| Avg. December Precipitation | 2.98" | 2.86" | N/A |
The data for Dallas, TX 75241 may also contain data for the following areas: Dallas
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Dallas, Texas 75241 Demographics Summary
- Dallas, Texas 75241 Demographics - Crime Rate Indexes
- Dallas, Texas 75241 Demographics - Education Level Profile and Enrollment Statistics
- Dallas, Texas 75241 Demographics - Quality of Life Indexes
- Dallas, Texas 75241 Demographics - Weather, Forecast, Temperature and Precipitation
- Dallas, Texas 75241 Demographics - Pollution Indexes
- Dallas, Texas 75241 Demographics - Population Growth and Population Statistics
- Dallas, Texas 75241 Demographics - Population by Age
- Dallas, Texas 75241 Demographics - Population by Race and Ethnicity
- Dallas, Texas 75241 Demographics - Household Makeup and Size
- Dallas, Texas 75241 Demographics - Number of Vehicles Per Household
- Dallas, Texas 75241 Demographics - Housing Statistics, Occupancy and Year Built
- Dallas, Texas 75241 Demographics - Home Values and Rental Rates
- Dallas, Texas 75241 Demographics - Employment, Occupation and Industry
- Dallas, Texas 75241 Demographics - Travel Time and Mode of Transportation to Work
- Dallas, Texas 75241 Demographics - Employee Statistics by NAICS Code
- Dallas, Texas 75241 Demographics - Establishment Statistics by NAICS Code
- Dallas, Texas 75241 Demographics - Household Income Statistics
- Dallas, Texas 75241 Demographics - Retail Sales Statistics




