Home »  Summary » Dallas, Texas 75249 Demographics - Population Growth and Population Statistics
Dallas, TX 75249 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Dallas, TX 75249 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 14,354 | 25,028,293 | 308,455,134 | |||
| Square Miles | 6.31 | 261,797.12 | N / A | |||
| Population Density | 2,274.60 | 95.60 | 87.20 | |||
| Population Change Since 1990 | 127.26% | 47.32% | 24.02% | |||
| Population Change Since 2000 | 46.26% | 20.03% | 9.61% | |||
| Forecasted Population Change by 2014 | 21.49% | 9.71% | 4.52% | |||
| Population Male | 6,919 | 48.20% | 12,517,396 | 50.01% | 152,625,766 | 49.48% |
| Population Female | 7,435 | 51.80% | 12,510,897 | 49.99% | 155,829,368 | 50.52% |
| Median Age | 31.30 | 32.30 | 35.60 | |||
The data for Dallas, TX 75249 may also contain data for the following areas: Dallas
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Dallas, TX 75249 | Texas | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 1,538 | 14.51% | 2,890,801 | 15.19% | 38,360,190 | 15.85% |
| Males Married | 2,948 | 27.80% | 5,500,272 | 28.91% | 66,243,980 | 27.37% |
| Males Widowed | 21 | 0.20% | 180,825 | 0.95% | 2,811,685 | 1.16% |
| Males Divorced | 455 | 4.29% | 846,526 | 4.45% | 10,898,547 | 4.50% |
| Females Never Married | 1,652 | 15.58% | 2,385,456 | 12.54% | 32,598,845 | 13.47% |
| Females Married | 2,937 | 27.70% | 5,356,823 | 28.15% | 65,473,811 | 27.06% |
| Females Widowed | 288 | 2.72% | 734,540 | 3.86% | 11,240,424 | 4.64% |
| Females Divorced | 764 | 7.21% | 1,131,665 | 5.95% | 14,371,984 | 5.94% |
The data for Dallas, TX 75249 may also contain data for the following areas: Dallas
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Dallas, Texas 75249 Demographics Summary
- Dallas, Texas 75249 Demographics - Crime Rate Indexes
- Dallas, Texas 75249 Demographics - Education Level Profile and Enrollment Statistics
- Dallas, Texas 75249 Demographics - Quality of Life Indexes
- Dallas, Texas 75249 Demographics - Weather, Forecast, Temperature and Precipitation
- Dallas, Texas 75249 Demographics - Pollution Indexes
- Dallas, Texas 75249 Demographics - Population Growth and Population Statistics
- Dallas, Texas 75249 Demographics - Population by Age
- Dallas, Texas 75249 Demographics - Population by Race and Ethnicity
- Dallas, Texas 75249 Demographics - Household Makeup and Size
- Dallas, Texas 75249 Demographics - Number of Vehicles Per Household
- Dallas, Texas 75249 Demographics - Housing Statistics, Occupancy and Year Built
- Dallas, Texas 75249 Demographics - Home Values and Rental Rates
- Dallas, Texas 75249 Demographics - Employment, Occupation and Industry
- Dallas, Texas 75249 Demographics - Travel Time and Mode of Transportation to Work
- Dallas, Texas 75249 Demographics - Employee Statistics by NAICS Code
- Dallas, Texas 75249 Demographics - Establishment Statistics by NAICS Code
- Dallas, Texas 75249 Demographics - Household Income Statistics
- Dallas, Texas 75249 Demographics - Retail Sales Statistics




