Home »  Summary » Danbury, North Carolina Demographics - Housing Statistics, Occupancy and Year Built
Danbury Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Danbury, NC | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 47 | 4,116,377 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 40 | 85.11% | 3,783,062 | 91.90% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 7 | 14.89% | 333,315 | 8.10% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 33 | 70.21% | 2,699,954 | 65.59% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 7 | 14.89% | 1,083,108 | 26.31% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 7 | 14.89% | 333,315 | 8.10% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 1 | 14.29% | 78,900 | 23.67% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 0 | 0.00% | 51,130 | 15.34% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 4 | 57.14% | 130,085 | 39.03% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 2 | 28.57% | 73,200 | 21.96% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Danbury, NC may also contain data for the following areas: Danbury
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Danbury, NC | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 47 | 4,116,377 | 126,739,245 | |||
| Housing, Median Year Built | 1974 | 1987 | 1977 | |||
| Built 1999 or Later | 7 | 14.89% | 1,367,351 | 33.22% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 3 | 6.38% | 319,645 | 7.77% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 4 | 8.51% | 275,293 | 6.69% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 6 | 12.77% | 513,947 | 12.49% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 7 | 14.89% | 524,679 | 12.75% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 6 | 12.77% | 403,130 | 9.79% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 5 | 10.64% | 315,457 | 7.66% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 4 | 8.51% | 176,855 | 4.30% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 5 | 10.64% | 220,020 | 5.34% | 15,080,755 | 11.90% |
The data for Danbury, NC may also contain data for the following areas: Danbury
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Danbury, NC | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Households | 40 | 3,783,062 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 35 | 87.50% | 3,434,336 | 90.78% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 1 | 2.50% | 82,619 | 2.18% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 1 | 2.50% | 43,582 | 1.15% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 1 | 2.50% | 41,701 | 1.10% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 1 | 2.50% | 56,433 | 1.49% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 1 | 2.50% | 124,391 | 3.29% | 3,866,555 | 3.27% |
The data for Danbury, NC may also contain data for the following areas: Danbury
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Danbury, North Carolina Demographics Summary
- Danbury, North Carolina Demographics - Crime Rate Indexes
- Danbury, North Carolina Demographics - Education Level Profile and Enrollment Statistics
- Danbury, North Carolina Demographics - Quality of Life Indexes
- Danbury, North Carolina Demographics - Weather, Forecast, Temperature and Precipitation
- Danbury, North Carolina Demographics - Pollution Indexes
- Danbury, North Carolina Demographics - Population Growth and Population Statistics
- Danbury, North Carolina Demographics - Population by Age
- Danbury, North Carolina Demographics - Population by Race and Ethnicity
- Danbury, North Carolina Demographics - Household Makeup and Size
- Danbury, North Carolina Demographics - Number of Vehicles Per Household
- Danbury, North Carolina Demographics - Housing Statistics, Occupancy and Year Built
- Danbury, North Carolina Demographics - Home Values and Rental Rates
- Danbury, North Carolina Demographics - Employment, Occupation and Industry
- Danbury, North Carolina Demographics - Travel Time and Mode of Transportation to Work
- Danbury, North Carolina Demographics - Employee Statistics by NAICS Code
- Danbury, North Carolina Demographics - Establishment Statistics by NAICS Code
- Danbury, North Carolina Demographics - Household Income Statistics
- Danbury, North Carolina Demographics - Retail Sales Statistics




