Home »  Summary » Davenport, Iowa 52806 Demographics - Household Income Statistics
Davenport, IA 52806 Household Income Statistics
| 2010 Household Income Statistics | Davenport, IA 52806 | Iowa | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $749,308,531 | $81,989,172,861 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $57,460 | $53,121 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $66,399 | $66,058 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $25,986 | $27,177 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,030 | 9.13% | 136,942 | 11.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 906 | 8.03% | 114,166 | 9.20% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,223 | 10.84% | 135,940 | 10.95% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,813 | 16.07% | 200,922 | 16.19% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,247 | 19.91% | 261,250 | 21.05% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,950 | 17.28% | 190,056 | 15.31% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,357 | 12.02% | 97,562 | 7.86% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 413 | 3.66% | 45,181 | 3.64% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 214 | 1.90% | 27,433 | 2.21% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 132 | 1.17% | 31,720 | 2.56% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Davenport, IA 52806 may also contain data for the following areas: Davenport
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Davenport, Iowa 52806 Demographics Summary
- Davenport, Iowa 52806 Demographics - Crime Rate Indexes
- Davenport, Iowa 52806 Demographics - Education Level Profile and Enrollment Statistics
- Davenport, Iowa 52806 Demographics - Quality of Life Indexes
- Davenport, Iowa 52806 Demographics - Weather, Forecast, Temperature and Precipitation
- Davenport, Iowa 52806 Demographics - Pollution Indexes
- Davenport, Iowa 52806 Demographics - Population Growth and Population Statistics
- Davenport, Iowa 52806 Demographics - Population by Age
- Davenport, Iowa 52806 Demographics - Population by Race and Ethnicity
- Davenport, Iowa 52806 Demographics - Household Makeup and Size
- Davenport, Iowa 52806 Demographics - Number of Vehicles Per Household
- Davenport, Iowa 52806 Demographics - Housing Statistics, Occupancy and Year Built
- Davenport, Iowa 52806 Demographics - Home Values and Rental Rates
- Davenport, Iowa 52806 Demographics - Employment, Occupation and Industry
- Davenport, Iowa 52806 Demographics - Travel Time and Mode of Transportation to Work
- Davenport, Iowa 52806 Demographics - Employee Statistics by NAICS Code
- Davenport, Iowa 52806 Demographics - Establishment Statistics by NAICS Code
- Davenport, Iowa 52806 Demographics - Household Income Statistics
- Davenport, Iowa 52806 Demographics - Retail Sales Statistics




