Home »  Summary » Davenport, Iowa 52806 Demographics - Population Growth and Population Statistics
Davenport, IA 52806 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Davenport, IA 52806 | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 28,835 | 3,016,808 | 308,455,134 | |||
| Square Miles | 26.08 | 55,869.36 | N / A | |||
| Population Density | 1,105.70 | 54.00 | 87.20 | |||
| Population Change Since 1990 | 9.48% | 8.68% | 24.02% | |||
| Population Change Since 2000 | 6.95% | 3.09% | 9.61% | |||
| Forecasted Population Change by 2014 | 5.60% | 2.59% | 4.52% | |||
| Population Male | 13,934 | 48.32% | 1,493,290 | 49.50% | 152,625,766 | 49.48% |
| Population Female | 14,901 | 51.68% | 1,523,518 | 50.50% | 155,829,368 | 50.52% |
| Median Age | 33.40 | 36.90 | 35.60 | |||
The data for Davenport, IA 52806 may also contain data for the following areas: Davenport
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Davenport, IA 52806 | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 3,200 | 14.58% | 357,701 | 15.00% | 38,360,190 | 15.85% |
| Males Married | 5,995 | 27.32% | 676,086 | 28.35% | 66,243,980 | 27.37% |
| Males Widowed | 238 | 1.08% | 27,873 | 1.17% | 2,811,685 | 1.16% |
| Males Divorced | 1,000 | 4.56% | 105,712 | 4.43% | 10,898,547 | 4.50% |
| Females Never Married | 3,206 | 14.61% | 295,595 | 12.40% | 32,598,845 | 13.47% |
| Females Married | 6,142 | 27.99% | 671,176 | 28.14% | 65,473,811 | 27.06% |
| Females Widowed | 820 | 3.74% | 123,560 | 5.18% | 11,240,424 | 4.64% |
| Females Divorced | 1,346 | 6.13% | 127,029 | 5.33% | 14,371,984 | 5.94% |
The data for Davenport, IA 52806 may also contain data for the following areas: Davenport
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Davenport, Iowa 52806 Demographics Summary
- Davenport, Iowa 52806 Demographics - Crime Rate Indexes
- Davenport, Iowa 52806 Demographics - Education Level Profile and Enrollment Statistics
- Davenport, Iowa 52806 Demographics - Quality of Life Indexes
- Davenport, Iowa 52806 Demographics - Weather, Forecast, Temperature and Precipitation
- Davenport, Iowa 52806 Demographics - Pollution Indexes
- Davenport, Iowa 52806 Demographics - Population Growth and Population Statistics
- Davenport, Iowa 52806 Demographics - Population by Age
- Davenport, Iowa 52806 Demographics - Population by Race and Ethnicity
- Davenport, Iowa 52806 Demographics - Household Makeup and Size
- Davenport, Iowa 52806 Demographics - Number of Vehicles Per Household
- Davenport, Iowa 52806 Demographics - Housing Statistics, Occupancy and Year Built
- Davenport, Iowa 52806 Demographics - Home Values and Rental Rates
- Davenport, Iowa 52806 Demographics - Employment, Occupation and Industry
- Davenport, Iowa 52806 Demographics - Travel Time and Mode of Transportation to Work
- Davenport, Iowa 52806 Demographics - Employee Statistics by NAICS Code
- Davenport, Iowa 52806 Demographics - Establishment Statistics by NAICS Code
- Davenport, Iowa 52806 Demographics - Household Income Statistics
- Davenport, Iowa 52806 Demographics - Retail Sales Statistics




