Home »  Summary » Dayton, Ohio 45420 Demographics - Household Income Statistics
Dayton, OH 45420 Household Income Statistics
| 2010 Household Income Statistics | Dayton, OH 45420 | Ohio | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $602,639,942 | $308,020,691,676 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $43,996 | $51,503 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $51,773 | $66,568 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $25,016 | $26,662 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,604 | 13.78% | 566,710 | 12.25% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,387 | 11.92% | 461,131 | 9.97% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,530 | 13.14% | 507,447 | 10.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 2,166 | 18.61% | 722,669 | 15.62% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,500 | 21.48% | 925,290 | 20.00% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,462 | 12.56% | 636,877 | 13.76% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 587 | 5.04% | 357,801 | 7.73% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 248 | 2.13% | 185,438 | 4.01% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 88 | 0.76% | 125,652 | 2.72% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 68 | 0.58% | 138,133 | 2.99% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Dayton, OH 45420 may also contain data for the following areas: Kettering, Dayton
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Dayton, Ohio 45420 Demographics Summary
- Dayton, Ohio 45420 Demographics - Crime Rate Indexes
- Dayton, Ohio 45420 Demographics - Education Level Profile and Enrollment Statistics
- Dayton, Ohio 45420 Demographics - Quality of Life Indexes
- Dayton, Ohio 45420 Demographics - Weather, Forecast, Temperature and Precipitation
- Dayton, Ohio 45420 Demographics - Pollution Indexes
- Dayton, Ohio 45420 Demographics - Population Growth and Population Statistics
- Dayton, Ohio 45420 Demographics - Population by Age
- Dayton, Ohio 45420 Demographics - Population by Race and Ethnicity
- Dayton, Ohio 45420 Demographics - Household Makeup and Size
- Dayton, Ohio 45420 Demographics - Number of Vehicles Per Household
- Dayton, Ohio 45420 Demographics - Housing Statistics, Occupancy and Year Built
- Dayton, Ohio 45420 Demographics - Home Values and Rental Rates
- Dayton, Ohio 45420 Demographics - Employment, Occupation and Industry
- Dayton, Ohio 45420 Demographics - Travel Time and Mode of Transportation to Work
- Dayton, Ohio 45420 Demographics - Employee Statistics by NAICS Code
- Dayton, Ohio 45420 Demographics - Establishment Statistics by NAICS Code
- Dayton, Ohio 45420 Demographics - Household Income Statistics
- Dayton, Ohio 45420 Demographics - Retail Sales Statistics




