Home »  Summary » Deal, New Jersey 07723 Demographics - Establishment Statistics by NAICS Code
Deal, NJ 07723 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Deal, NJ 07723 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 70 | 243,722 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 244 | 0.10% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 104 | 0.04% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 341 | 0.14% | 16,658 | 0.22% |
| Construction | 4 | 5.71% | 25,622 | 10.51% | 813,323 | 10.56% |
| Manufacturing | 1 | 1.43% | 9,218 | 3.78% | 331,456 | 4.31% |
| Wholesale Trade | 6 | 8.57% | 15,978 | 6.56% | 431,433 | 5.60% |
| Retail Trade | 18 | 25.71% | 34,634 | 14.21% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 1 | 1.43% | 7,420 | 3.04% | 220,006 | 2.86% |
| Information | 2 | 2.86% | 4,168 | 1.71% | 143,188 | 1.86% |
| Finance and Insurance | 4 | 5.71% | 13,431 | 5.51% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 3 | 4.29% | 9,474 | 3.89% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 4 | 5.71% | 32,043 | 13.15% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 1,405 | 0.58% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 2 | 2.86% | 13,420 | 5.51% | 383,618 | 4.98% |
| Educational Services | 1 | 1.43% | 3,271 | 1.34% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 5 | 7.14% | 25,876 | 10.62% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 3 | 4.29% | 3,595 | 1.48% | 125,329 | 1.63% |
| Accommodation and Food Services | 5 | 7.14% | 19,416 | 7.97% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 11 | 15.71% | 24,062 | 9.87% | 746,427 | 9.70% |
The data for Deal, NJ 07723 may also contain data for the following areas: Deal
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Deal, New Jersey 07723 Demographics Summary
- Deal, New Jersey 07723 Demographics - Crime Rate Indexes
- Deal, New Jersey 07723 Demographics - Education Level Profile and Enrollment Statistics
- Deal, New Jersey 07723 Demographics - Quality of Life Indexes
- Deal, New Jersey 07723 Demographics - Weather, Forecast, Temperature and Precipitation
- Deal, New Jersey 07723 Demographics - Pollution Indexes
- Deal, New Jersey 07723 Demographics - Population Growth and Population Statistics
- Deal, New Jersey 07723 Demographics - Population by Age
- Deal, New Jersey 07723 Demographics - Population by Race and Ethnicity
- Deal, New Jersey 07723 Demographics - Household Makeup and Size
- Deal, New Jersey 07723 Demographics - Number of Vehicles Per Household
- Deal, New Jersey 07723 Demographics - Housing Statistics, Occupancy and Year Built
- Deal, New Jersey 07723 Demographics - Home Values and Rental Rates
- Deal, New Jersey 07723 Demographics - Employment, Occupation and Industry
- Deal, New Jersey 07723 Demographics - Travel Time and Mode of Transportation to Work
- Deal, New Jersey 07723 Demographics - Employee Statistics by NAICS Code
- Deal, New Jersey 07723 Demographics - Establishment Statistics by NAICS Code
- Deal, New Jersey 07723 Demographics - Household Income Statistics
- Deal, New Jersey 07723 Demographics - Retail Sales Statistics




