Home »  Summary » Dearborn, Michigan 48126 Demographics - Population by Race and Ethnicity
Dearborn, MI 48126 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Dearborn, MI 48126 | Michigan | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 32,944 | 73.71% | 7,855,178 | 78.88% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 766 | 1.71% | 1,299,210 | 13.05% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 90 | 0.20% | 72,479 | 0.73% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 810 | 1.81% | 249,500 | 2.51% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 24 | 0.05% | 5,177 | 0.05% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 10,060 | 22.51% | 476,293 | 4.78% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 2,165 | 4.84% | 457,562 | 4.59% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 42,529 | 95.16% | 9,500,275 | 95.41% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Dearborn, MI 48126 may also contain data for the following areas: Dearborn
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Dearborn, Michigan 48126 Demographics Summary
- Dearborn, Michigan 48126 Demographics - Crime Rate Indexes
- Dearborn, Michigan 48126 Demographics - Education Level Profile and Enrollment Statistics
- Dearborn, Michigan 48126 Demographics - Quality of Life Indexes
- Dearborn, Michigan 48126 Demographics - Weather, Forecast, Temperature and Precipitation
- Dearborn, Michigan 48126 Demographics - Pollution Indexes
- Dearborn, Michigan 48126 Demographics - Population Growth and Population Statistics
- Dearborn, Michigan 48126 Demographics - Population by Age
- Dearborn, Michigan 48126 Demographics - Population by Race and Ethnicity
- Dearborn, Michigan 48126 Demographics - Household Makeup and Size
- Dearborn, Michigan 48126 Demographics - Number of Vehicles Per Household
- Dearborn, Michigan 48126 Demographics - Housing Statistics, Occupancy and Year Built
- Dearborn, Michigan 48126 Demographics - Home Values and Rental Rates
- Dearborn, Michigan 48126 Demographics - Employment, Occupation and Industry
- Dearborn, Michigan 48126 Demographics - Travel Time and Mode of Transportation to Work
- Dearborn, Michigan 48126 Demographics - Employee Statistics by NAICS Code
- Dearborn, Michigan 48126 Demographics - Establishment Statistics by NAICS Code
- Dearborn, Michigan 48126 Demographics - Household Income Statistics
- Dearborn, Michigan 48126 Demographics - Retail Sales Statistics




