Home »  Summary » Decatur, Georgia 30030 Demographics - Household Income Statistics
Decatur, GA 30030 Household Income Statistics
| 2010 Household Income Statistics | Decatur, GA 30030 | Georgia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $966,426,487 | $254,425,649,319 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $57,301 | $52,162 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $76,822 | $68,786 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $35,420 | $25,714 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,583 | 12.58% | 471,532 | 12.75% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,177 | 9.36% | 361,722 | 9.78% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,167 | 9.28% | 390,836 | 10.57% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,691 | 13.44% | 562,280 | 15.20% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,301 | 18.29% | 728,696 | 19.70% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,603 | 12.74% | 491,683 | 13.29% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,077 | 8.56% | 280,042 | 7.57% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 702 | 5.58% | 156,596 | 4.23% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 628 | 4.99% | 118,011 | 3.19% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 651 | 5.17% | 137,391 | 3.71% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Decatur, GA 30030 may also contain data for the following areas: Decatur
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Decatur, Georgia 30030 Demographics Summary
- Decatur, Georgia 30030 Demographics - Crime Rate Indexes
- Decatur, Georgia 30030 Demographics - Education Level Profile and Enrollment Statistics
- Decatur, Georgia 30030 Demographics - Quality of Life Indexes
- Decatur, Georgia 30030 Demographics - Weather, Forecast, Temperature and Precipitation
- Decatur, Georgia 30030 Demographics - Pollution Indexes
- Decatur, Georgia 30030 Demographics - Population Growth and Population Statistics
- Decatur, Georgia 30030 Demographics - Population by Age
- Decatur, Georgia 30030 Demographics - Population by Race and Ethnicity
- Decatur, Georgia 30030 Demographics - Household Makeup and Size
- Decatur, Georgia 30030 Demographics - Number of Vehicles Per Household
- Decatur, Georgia 30030 Demographics - Housing Statistics, Occupancy and Year Built
- Decatur, Georgia 30030 Demographics - Home Values and Rental Rates
- Decatur, Georgia 30030 Demographics - Employment, Occupation and Industry
- Decatur, Georgia 30030 Demographics - Travel Time and Mode of Transportation to Work
- Decatur, Georgia 30030 Demographics - Employee Statistics by NAICS Code
- Decatur, Georgia 30030 Demographics - Establishment Statistics by NAICS Code
- Decatur, Georgia 30030 Demographics - Household Income Statistics
- Decatur, Georgia 30030 Demographics - Retail Sales Statistics




