Home »  Summary » Deckers, Colorado Demographics - Home Values and Rental Rates
Deckers Home Values and Rental Rates
Deckers data is not available. Douglas county data used instead.
| 2010 Homeowner Statistics and Home Values | Douglas county, CO | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 87,678 | 1,369,317 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 81,581 | 93.05% | 1,098,397 | 80.21% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 6,097 | 6.95% | 270,920 | 19.79% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $328,816 | $246,423 | $177,046 | |||
| Valued Less than $20,000 | 18 | 0.02% | 14,439 | 1.05% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 26 | 0.03% | 15,052 | 1.10% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 26 | 0.03% | 20,770 | 1.52% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 22 | 0.03% | 17,917 | 1.31% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 68 | 0.08% | 42,424 | 3.10% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 134 | 0.15% | 57,894 | 4.23% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 529 | 0.60% | 81,042 | 5.92% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 1,383 | 1.58% | 121,854 | 8.90% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 5,989 | 6.83% | 162,324 | 11.85% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 11,761 | 13.41% | 162,574 | 11.87% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 18,395 | 20.98% | 180,554 | 13.19% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 19,045 | 21.72% | 169,594 | 12.39% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 12,694 | 14.48% | 122,524 | 8.95% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 11,273 | 12.86% | 117,278 | 8.56% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 4,649 | 5.30% | 53,023 | 3.87% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 1,666 | 1.90% | 30,054 | 2.19% | 1,474,228 | 1.84% |
The data for Douglas county, CO may also contain data for the following areas: Deckers, Lone Tree, Larkspur, Littleton, Castle Rock, Parker, Franktown, Highlands Ranch, Sedalia, Castle Pines
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Deckers data is not available. Douglas county data used instead.
| 2010 Housing Rental Rates | Douglas county, CO | Colorado | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 11,288 | 612,112 | 38,291,913 | |||
| Median Rent | $1,447 | $1,083 | $950 | |||
| Rent less than $250 | 34 | 0.30% | 9,813 | 1.60% | 1,191,778 | 3.11% |
| Rent $250-$499 | 62 | 0.55% | 21,501 | 3.51% | 2,371,779 | 6.19% |
| Rent $500-$749 | 56 | 0.50% | 52,017 | 8.50% | 7,019,506 | 18.33% |
| Rent $750-$999 | 448 | 3.97% | 146,406 | 23.92% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 2,575 | 22.81% | 194,858 | 31.83% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 2,839 | 25.15% | 71,628 | 11.70% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 3,562 | 31.56% | 64,867 | 10.60% | 2,706,256 | 7.07% |
| Rent $2,000+ | 1,257 | 11.14% | 27,081 | 4.42% | 1,604,803 | 4.19% |
| No Cash Rent | 455 | 4.03% | 23,941 | 3.91% | 2,021,722 | 5.28% |
The data for Douglas county, CO may also contain data for the following areas: Deckers, Lone Tree, Larkspur, Littleton, Castle Rock, Parker, Franktown, Highlands Ranch, Sedalia, Castle Pines
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Deckers, Colorado Demographics Summary
- Deckers, Colorado Demographics - Crime Rate Indexes
- Deckers, Colorado Demographics - Education Level Profile and Enrollment Statistics
- Deckers, Colorado Demographics - Quality of Life Indexes
- Deckers, Colorado Demographics - Weather, Forecast, Temperature and Precipitation
- Deckers, Colorado Demographics - Pollution Indexes
- Deckers, Colorado Demographics - Population Growth and Population Statistics
- Deckers, Colorado Demographics - Population by Age
- Deckers, Colorado Demographics - Population by Race and Ethnicity
- Deckers, Colorado Demographics - Household Makeup and Size
- Deckers, Colorado Demographics - Number of Vehicles Per Household
- Deckers, Colorado Demographics - Housing Statistics, Occupancy and Year Built
- Deckers, Colorado Demographics - Home Values and Rental Rates
- Deckers, Colorado Demographics - Employment, Occupation and Industry
- Deckers, Colorado Demographics - Travel Time and Mode of Transportation to Work
- Deckers, Colorado Demographics - Employee Statistics by NAICS Code
- Deckers, Colorado Demographics - Establishment Statistics by NAICS Code
- Deckers, Colorado Demographics - Household Income Statistics
- Deckers, Colorado Demographics - Retail Sales Statistics
