Home »  Summary » Deer Island, Florida 32778 Demographics - Household Income Statistics
Deer Island, FL 32778 Household Income Statistics
| 2010 Household Income Statistics | Deer Island, FL 32778 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $455,075,347 | $551,595,264,804 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $39,125 | $53,425 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $50,937 | $73,544 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $23,542 | $29,654 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,420 | 15.89% | 885,591 | 11.81% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,255 | 14.05% | 706,505 | 9.42% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,335 | 14.94% | 809,336 | 10.79% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,662 | 18.60% | 1,151,064 | 15.35% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,567 | 17.54% | 1,442,428 | 19.23% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 792 | 8.87% | 1,038,567 | 13.85% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 409 | 4.58% | 582,937 | 7.77% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 195 | 2.18% | 336,626 | 4.49% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 108 | 1.21% | 228,143 | 3.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 191 | 2.14% | 319,031 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Deer Island, FL 32778 may also contain data for the following areas: Deer Island, Tavares
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Deer Island, Florida 32778 Demographics Summary
- Deer Island, Florida 32778 Demographics - Crime Rate Indexes
- Deer Island, Florida 32778 Demographics - Education Level Profile and Enrollment Statistics
- Deer Island, Florida 32778 Demographics - Quality of Life Indexes
- Deer Island, Florida 32778 Demographics - Weather, Forecast, Temperature and Precipitation
- Deer Island, Florida 32778 Demographics - Pollution Indexes
- Deer Island, Florida 32778 Demographics - Population Growth and Population Statistics
- Deer Island, Florida 32778 Demographics - Population by Age
- Deer Island, Florida 32778 Demographics - Population by Race and Ethnicity
- Deer Island, Florida 32778 Demographics - Household Makeup and Size
- Deer Island, Florida 32778 Demographics - Number of Vehicles Per Household
- Deer Island, Florida 32778 Demographics - Housing Statistics, Occupancy and Year Built
- Deer Island, Florida 32778 Demographics - Home Values and Rental Rates
- Deer Island, Florida 32778 Demographics - Employment, Occupation and Industry
- Deer Island, Florida 32778 Demographics - Travel Time and Mode of Transportation to Work
- Deer Island, Florida 32778 Demographics - Employee Statistics by NAICS Code
- Deer Island, Florida 32778 Demographics - Establishment Statistics by NAICS Code
- Deer Island, Florida 32778 Demographics - Household Income Statistics
- Deer Island, Florida 32778 Demographics - Retail Sales Statistics


