Home »  Summary » Deerfield, Virginia 24432 Demographics - Household Income Statistics
Deerfield, VA 24432 Household Income Statistics
| 2010 Household Income Statistics | Deerfield, VA 24432 | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $8,299,774 | $258,944,146,572 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $43,036 | $63,356 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $49,111 | $83,077 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $21,899 | $32,663 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 19 | 11.24% | 307,282 | 9.86% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 17 | 10.06% | 241,185 | 7.74% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 26 | 15.38% | 273,242 | 8.77% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 42 | 24.85% | 421,276 | 13.52% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 35 | 20.71% | 590,502 | 18.95% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 14 | 8.28% | 470,494 | 15.09% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 7 | 4.14% | 305,215 | 9.79% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 9 | 5.33% | 188,550 | 6.05% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 0 | 0.00% | 149,439 | 4.79% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 0 | 0.00% | 169,724 | 5.45% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Deerfield, VA 24432 may also contain data for the following areas: Deerfield
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Deerfield, Virginia 24432 Demographics Summary
- Deerfield, Virginia 24432 Demographics - Crime Rate Indexes
- Deerfield, Virginia 24432 Demographics - Education Level Profile and Enrollment Statistics
- Deerfield, Virginia 24432 Demographics - Quality of Life Indexes
- Deerfield, Virginia 24432 Demographics - Weather, Forecast, Temperature and Precipitation
- Deerfield, Virginia 24432 Demographics - Pollution Indexes
- Deerfield, Virginia 24432 Demographics - Population Growth and Population Statistics
- Deerfield, Virginia 24432 Demographics - Population by Age
- Deerfield, Virginia 24432 Demographics - Population by Race and Ethnicity
- Deerfield, Virginia 24432 Demographics - Household Makeup and Size
- Deerfield, Virginia 24432 Demographics - Number of Vehicles Per Household
- Deerfield, Virginia 24432 Demographics - Housing Statistics, Occupancy and Year Built
- Deerfield, Virginia 24432 Demographics - Home Values and Rental Rates
- Deerfield, Virginia 24432 Demographics - Employment, Occupation and Industry
- Deerfield, Virginia 24432 Demographics - Travel Time and Mode of Transportation to Work
- Deerfield, Virginia 24432 Demographics - Employee Statistics by NAICS Code
- Deerfield, Virginia 24432 Demographics - Establishment Statistics by NAICS Code
- Deerfield, Virginia 24432 Demographics - Household Income Statistics
- Deerfield, Virginia 24432 Demographics - Retail Sales Statistics
