Home »  Summary » Delanco, New Jersey 08075 Demographics - Employee Statistics by NAICS Code
Delanco, NJ 08075 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Delanco, NJ 08075 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 9,220 | 3,626,007 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,151 | 0.03% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 1,723 | 0.05% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 18,738 | 0.52% | 631,367 | 0.53% |
| Construction | 504 | 5.47% | 178,942 | 4.93% | 7,437,491 | 6.25% |
| Manufacturing | 711 | 7.71% | 287,215 | 7.92% | 13,382,687 | 11.24% |
| Wholesale Trade | 448 | 4.86% | 270,402 | 7.46% | 5,979,218 | 5.02% |
| Retail Trade | 1,373 | 14.89% | 462,697 | 12.76% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 3,110 | 33.73% | 168,886 | 4.66% | 4,349,889 | 3.65% |
| Information | 81 | 0.88% | 115,604 | 3.19% | 3,413,512 | 2.87% |
| Finance and Insurance | 275 | 2.98% | 230,444 | 6.36% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 170 | 1.84% | 63,863 | 1.76% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 349 | 3.79% | 312,847 | 8.63% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 177 | 1.92% | 169,264 | 4.67% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 455 | 4.93% | 254,142 | 7.01% | 8,142,034 | 6.84% |
| Educational Services | 227 | 2.46% | 89,166 | 2.46% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 404 | 4.38% | 519,665 | 14.33% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 97 | 1.05% | 49,367 | 1.36% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 541 | 5.87% | 273,942 | 7.55% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 298 | 3.23% | 157,949 | 4.36% | 5,551,339 | 4.66% |
The data for Delanco, NJ 08075 may also contain data for the following areas: Delran, Delanco, Riverside
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Delanco, New Jersey 08075 Demographics Summary
- Delanco, New Jersey 08075 Demographics - Crime Rate Indexes
- Delanco, New Jersey 08075 Demographics - Education Level Profile and Enrollment Statistics
- Delanco, New Jersey 08075 Demographics - Quality of Life Indexes
- Delanco, New Jersey 08075 Demographics - Weather, Forecast, Temperature and Precipitation
- Delanco, New Jersey 08075 Demographics - Pollution Indexes
- Delanco, New Jersey 08075 Demographics - Population Growth and Population Statistics
- Delanco, New Jersey 08075 Demographics - Population by Age
- Delanco, New Jersey 08075 Demographics - Population by Race and Ethnicity
- Delanco, New Jersey 08075 Demographics - Household Makeup and Size
- Delanco, New Jersey 08075 Demographics - Number of Vehicles Per Household
- Delanco, New Jersey 08075 Demographics - Housing Statistics, Occupancy and Year Built
- Delanco, New Jersey 08075 Demographics - Home Values and Rental Rates
- Delanco, New Jersey 08075 Demographics - Employment, Occupation and Industry
- Delanco, New Jersey 08075 Demographics - Travel Time and Mode of Transportation to Work
- Delanco, New Jersey 08075 Demographics - Employee Statistics by NAICS Code
- Delanco, New Jersey 08075 Demographics - Establishment Statistics by NAICS Code
- Delanco, New Jersey 08075 Demographics - Household Income Statistics
- Delanco, New Jersey 08075 Demographics - Retail Sales Statistics




